CH2711 Текущая электрическая нагрузка
- Описание
- Расследование
Описание
CH2711 Текущая электрическая нагрузка
Внедрение продукции:
CH2700 Power Meter integrates high accuracy DC Electronic Load and Power Meter, the input and output parameter can be displayed simultaneously, the powerful program list test function can improve the test efficiency.
The DC Electronic Load adopts 500kHz high speed sampling AD with 0.0001 разрешение экрана, CR-LED mode and list test mode for different kinds of power supply The Power Meter adopts the latest theory with the super anti interference ability to keep the accuracy and consistency of test.
Auto range switches Trms for different power supply test DC Electronic load and power meter can be used in group or individually. The one-key page switch can realize the flexibility and convenient of one unit for multi-use.
Основные особенности:
■ High Definition 4.3 inch TFT color display, parameter from power meter and DC Electronic Load can be displayed simultaneously
■USB interface for data recording and firmware update, optional Wifi router for remote checking in PC or client in cell phone
■ Voltage, текущий, power waveform display
■ MAX hold function for obtaining peak value
■Min test current 0.05 мА,power 0.001W,for micro power test like standby power consumption(Available in specified model)
■ Powerful program list test function for production use
■ USB firmware update for function customization and extension
■ Standard rack size, adopting soft rubber material in front and rear panel, beautiful and anti-skidding
CH2711 Текущая электрическая нагрузка
Основные технические индикаторы:
| Модель | CH2711 | CH2711A | CH2722 | CH2722A | |
| Номинальное значение | Input voltage in electronic load | 0 ~ 150V | 0 ~500V | 0 ~ 150V | 0 ~500V |
| Input current in electronic load | 0.1mA ~ 30A | 0.1mA ~ 15A | 0.1mA ~ 30A | 0.1mA ~ 15A | |
| Input power in electronic load | 150Вт | ||||
| Input voltage in power meter | 5-600В переменного тока (Range auto switch),пиковое напряжение:700В переменного тока, Мин. test voltage 5V AC resolution 0.1V |
||||
| Input current in power meter | 10mA-20A AC( Range auto switch ),peak current:26A AC Мин. test current 10mA AC |
0.05mA-5A AC( Range auto switch ),peak current:6.5A AC Мин. test current 0.05mA AC |
|||
| Input power in power meter | 0.1W-12kW | 0.001W-3000W | |||
| Specification in electronic load | |||||
| Диапазон | Точность | Разрешение | |||
| Точность загрузки | 0-9.9999В | ±(0.05%+0.03%Фс) | 0.1мВ | ||
| 10V-99.999V | ±(0.05%+0.03%Фс) | 1 мВ | |||
| 100V-150V/500V | ±(0.05%+0.03%Фс) | 10мВ | |||
| 0-9.9999А | ±(0.05%+0.05%Фс) | 0.1мА | |||
| 10-15A/30A | ±(0.05%+0.05%Фс) | 1 мА | |||
| CV mode | 1.5V-18V | ±(0.05%+0.03%Фс) | 0.1mV/1mV | ||
| 1.5V-150V/500V | ±(0.05%+0.03%Фс) | 10 мВ | |||
| CC mode | 0-3А | ±(0.05%+0.05%Фс) | 0.1мА | ||
| 0-15A/30A | ±(0.05%+0.05%Фс) | 1мА | |||
| CR mode | 0.05O-5O | ±(0.2%+0.2%Фс) | 0.0001Ой | ||
| 0.5O-50o | ±(0.1%+0.1%Фс) | 0.001Ой | |||
| 5O-500O | ±(0.1%+0.1%Фс) | 0.01Ой | |||
| 500О-5K | ±(1%+1%Фс) | 0.1Ой | |||
| CP mode | 0-50Вт | ±(0.1%+0.1%Фс) | мВт | ||
| 0-150Вт | ±(0.1%+0.1%Фс) | 10мВт | |||
| 0-300Вт | ±(0.1%+0.1%Фс) | 0.1Вт | |||
| Transient test mode | Min plus width : 0.1РС Max plus width : 999с Rising/Falling edge resolution:0.1РС Max Rising/Falling edge time : 6с |
||||
| List test mode | Rated Voltage, Rated Current, Рейтинг власти Rated Resistance, КОРОТКИЙ, OPEN |
||||
| Specification in power meter | |||||
| Wiring | Фаза | ||||
| Параметр | Voltage V, current A, power W, power factor PF, frequency Hz, | ||||
| Режим тестирования | Trms | ||||
| Voltage input mode | переменного тока | ||||
| Power factor range | 0.001-1.000 Formula: W÷[ (В)× (А)]"=" (PF) | ||||
| Диапазон частот | 45-65Гц | ||||
| Точность теста | ±0.4% reading+0.1 % диапазон | ||||
| Тест скорости | 5 times/s | ||||
| Input impedance | ≥1MΩ(All voltage bins) | ||||
| Whole set parameter | |||||
| Интерфейс | RS-232C,USB-устройство | ||||
| Input voltage range | 110V/220V AC, 50/60 Гц | ||||
| Dimension and weight | 21mm*88mm*335mm 6кг |
||||











