Tonghui TH1951 Digital Multimeter Tester
- Paglalarawan
- Pagtatanong
Paglalarawan
Digital Multimeter
Mga Tampok
TH1951 5 1/2 digit display(119,999 counts)
TH1961 6 1/2 digit display(1,199,999 counts)
12 different measurement capabilities: DCV/ACV, DCI/ACI,
ohm2W/ohm4W,Frequency/Period, Diode Test, Continuity, dB/dBm
High brightness vacuum fluorescent display
True-rms AC voltage and current measurement, bandwidth up
to 100kHz(TH1951)/300mga kHz(TH1961)
DCV measurement accuracy up to 0.0035%, resolution up to 0.1uV
Max. measurement rate: 1000 meas/sec
Equal accuracy frequency measurement up to 1.1MHz
Relative mode(REL) to eliminate residual reading
2 W, 4W resistance measurement mode selectable
Built-in mX +b,%, dB, dBm etc. mathematics calculation function
512 readings storage and MAX/MIN/AVER/STD statistics
Hanggang sa 30,000 readings storage(without statistics)
HI/IN/LO comparator function
USB, BPIB and RS-232 Interfaces provide easy system
communication
Calibration without opening the case
10 sets of multimeter setup can be stored and loaded
Digital Multimeter
Teknikal na Parameter
| Test Function | ||||||||||||||
| Test Parameter | DCV, ACV, DCI, ACI, ohm2W, ohm4W, FREQ,PERI DIODE , CONT | |||||||||||||
| Mathematics Function | mX+b, %, dB, dBm, REL | |||||||||||||
| Saklaw | Auto, Manwal | |||||||||||||
| Display | VFD | |||||||||||||
| Trigger Mode | INT/MAN/BUS/EXT | |||||||||||||
| Programmable Time Delay | 0 − 6000mS | |||||||||||||
| Reading Storage and Statistics | 2 sa 512 readings can be stored, loaded and countedType of statistics: MAX,MIN,AVER,STD | |||||||||||||
| Reading Hold | To find out best stable reading for each data block of the given reading number according to the given accuracy. | |||||||||||||
| Limitation Measurement | To judge HI,IN,LO and display, withALARM for HI/LO | |||||||||||||
| Setup Storage | 10 setup files can be stored and loaded | |||||||||||||
| Pag calibrate | Recommend Fluke5520A with TH1951/TH1961 Accuracy Calibration software( option ) | |||||||||||||
| Communication Interface | SCPI command support for GPIB(opsyonal na),RS232(opsyonal na) and USB(pamantayan) interface | |||||||||||||
| Mga pagtutukoy | ||||||||||||||
| Kondisyon ng Pagsukat | ||||||||||||||
| Calibration interval: one yearOperation Humidity:18°C−28°C , ≤90%RH; When resistor range is 10M and 100M, ≤70%RHWarming up time: 30 minAccuracy is expressed as: +/-(% of reading +% of range)Temperature coefficient: 0°C–18°C & 28°C–40°C,+0.1%×accuracy /°CFollowing is the specification at slow mode, others please refer the operation manual . | ||||||||||||||
| Full Scale Reading Digits and Reading Rate (meas/sec) | ||||||||||||||
| Rate | Slow | Med | Fast | |||||||||||
| TH1951 | TH1961 | |||||||||||||
| Full Scale Reading (digits) | 119,999 | 1,199,999 | 119,999 | 11,999 | ||||||||||
| Reading Rate(meas/sec) | DC V,DC I | 4 | 2 | 16 | 57 | |||||||||
| AC V,AC I | 3 | 1.5 | 4 | 25 | ||||||||||
| Ω 2W | 4 | 2 | 16 | 57 | ||||||||||
| Ω 4W | 3 | 1.5 | 10 | 33 | ||||||||||






















