Multímetros de banco Tonghui TH1952
- Descripción
- Consulta
Descripción
Multimeters
Características
120000 count display
High brightness VFD dual-display
True-rms AC voltage and current test
Multiple mathematics operation function DCV/ACV/DCI/ACI
/AC+DC/Ω/CAP/Temperature/Frequency/Diode/Continuity and
dB/dBm
Other parameters in current test signal displayed in second display
máx.. ADC sampling rate can be 200 veces/s
DCV test accuracy up to 0.012%,resolution up to1µV
Relative mode(RELACIÓN)to eliminate remaining reading
Calibration without opening the case
Limit function(Limit), for fast sorting
Data statistics function Max/Min, máx.. valor, mín.. valor, Promedio
value and number of statistics
Interfaz USB estándar,provide convenient system communication
función
Standard Handler interface,provide external trigger and sorting
signal for production line
Multimeters
| Test Function | |||||||
| Test Parameter | ECV, ACV, DCI, ACI, DCR, CP, FREQ, CONT, DIODE, TEMPERATURA | ||||||
| Mathematics Function | %, dB, dBm, RELACIÓN, mX+b | ||||||
| Rango | Auto, Manual | ||||||
| Mostrar | High brightness VFD dual-display | ||||||
| Modo de disparo | INT/BUS/EXIT | ||||||
| Espera de lectura | To find out best stable reading for each data block of the given reading number according to the given accuracy. | ||||||
| LimitationMeasurement | Para juzgar Hola,EN,LO y pantalla, with ALARM for HI/LO | ||||||
| Calibración | Auto, Manual | ||||||
| External Trigger | Handle interface (external trigger and output sorting signal) | ||||||
| Interfaz de comunicación | SCPI command support for RS232 and USB interface | ||||||
| Performance parameter expression of uncertainty: ±(% of reading+% of full scale) | |||||||
| Reading Rate(reading/s) | |||||||
| Reading Rate | Rápido | Lento | |||||
| 1/2 | 1/2 | 1/2 | 1/2 | ||||
| DCV/DCI | 80 | 15 | 15 | 4 | |||
| ACV/ACI | 80 | 15 | 15 | 4 | |||
| Oh | 80 | 15 | 15 | 4 | |||
| ECV | |||||||
| Rango | mín.. Resolución | máx.. Uncertainty(1 año) | |||||
| 100mV-1000V | 1µV | 0.012%+0.008% | |||||
| DCI | |||||||
| Rango | mín.. Resolución | máx.. Uncertainty(1 año) | |||||
| 1mA-100mA | 10nA | 0.05%+0.005% | |||||
| 1A | 10µA | 0.10%+0.008% | |||||
| 10A | 100µA | 0.20%+0.006% | |||||
| ACV | |||||||
| Rango | Frecuencia | mín.. Resolución | máx.. Uncertainty(1 año) | ||||
| 100mV-750V | 20Hz-50Hz | 1µV | 1.00%+0.1% | ||||
| 50Hz-10kHz | 0.20%+0.08% | ||||||
| 10kHz-30kHz | 0.80%+0.08% | ||||||
| 30kHz-100kHz | 3.00%+0.2% | ||||||
| ACI | |||||||
| Rango | Frecuencia | mín.. Resolución | máx.. Uncertainty(1año) | ||||
| 1mA -10A | 20Hz-50Hz | 10nA | 1.0%+0.08% | ||||
| 50Hz-2kHz | 0.5%+0.08% | ||||||
| 2kHz-10kHz | 2.0%+0.18% | ||||||
| Resistencia | |||||||
| Rango | mín.. Resolución | máx.. Uncertainty(1 año) | |||||
| 100Ω-1MΩ | 10µΩ | 0.05%+0.008% | |||||
| 10MΩ | 100Oh | 0.20%+0.008% | |||||
| 100MΩ | 1kΩ | 2.00%+0.005% | |||||
| Capacidad | |||||||
| Rango | mín.. Resolución | máx.. Uncertainty(1 año) | |||||
| 1nf | 1pF | 2%+0.8% | |||||
| 10nF-1000uF | 10pF | 1.0%+0.5% | |||||
| 10000uF | 1uF | 2%+0.5% | |||||
| Frecuencia | |||||||
| Rango | Voltage sensitivity | mín.. Resolución | máx.. Uncertainty(1año) | ||||
| 1Hz-1MHz | 40mV rms | 10µHz | 0.005%+0.003% | ||||
| Temperatura | |||||||
| Rango | Probe type | mín.. Resolución | máx.. Uncertainty(1año) | ||||
| -10℃-100℃ | PT500 | 0.1℃ | Probe accuracy±0.2℃ | ||||
| Uncertainty is not assured if the temperature is out of the range | |||||||
Multimeters






















