TH2839 LCR Meter ESR TH2839A 20Hz-10MHz 5MHz
- وصف
- سؤال
وصف
LCR Meter
سمات
High accuracy:Auto-balance bridge technology, 4-terminal pair
High stability and consistency:يصل إلى 15 test ranges
High speed:Up to 7.7ms
High resolution:7- بوصة, 800×600
201 Points List Sweep Function
Multi-parameter Graphic Sweep Function
Varactor diode automatic polarity function
10 bins sorting, sorting result with sound and light alarm
Storage space: Internal: 40 groups of setting files
USB External: 500 groups of setting files, data log
files and image files
Simultaneous testing for Ls-R DC
High compatibility: Support SCPI commands, compatible with
KEYSIGHT E4980A, E4980AL, HP4284A etc.
LCR Meter
التطبيقات
Passive component:
Impedance parameter estimation and performance analysis of
capacitor, inductor, المغناطيسي الأساسية, resistor, piezoelectric devices,
محولات, chip components and network components
Semiconductor component
Parasitic parameter test and analysis of LED driver integrated circuit
C-VDC features of varactors
Parasitic parameter analysis of transistors or integrated circuit
Other components
Impedance assessment of printed circuit boards, relays,
switches, cables, البطاريات
LCR Meter
| نموذج | TH2839 | |||||
| عرض | 7-inch TFT LCD display 800XRGBX600 | |||||
| AC Test parameters | Cp/Cs,Lp/Ls,Rp/Rs,|Z|,|ي|,ر,X,ز,ب,θ,د,Q,Vac,Iac | |||||
| DC Test parameters | Rdc,Vdc,Idc | |||||
| Test Frequency | يتراوح | 20Hz-10MHz | ||||
| Highest resolution | 1mHz | |||||
| Test level | AC voltage | 20Hz — 2MHz:5mV — 2Vrms2MHz — 10MHz:5mV — 1Vrms | ||||
| دقة | 100uV | |||||
| AC current | 20Hz — 2MHz: 50uA—20mArms2MHz — 10MHz:50uA—10mArms | |||||
| دقة | 1uA | |||||
| DC Voltage | 100mV — 2V | |||||
| دقة | 100uV | |||||
| DC bias | الجهد االكهربى | 0V — ± 40V | ||||
| دقة | 100uV | |||||
| حاضِر | 0mA — ± 100mA | |||||
| دقة | 1uA | |||||
| DC voltage source | Voltage range | -10V — 10V | ||||
| Current range | -45mA — +45mA | |||||
| Output impedance | 100أوه | |||||
| Test terminal configuration | Four-terminal pair | |||||
| مقاومة الإخراج | 100أوه | |||||
| Typical measurement time(speed) | Fast: 7.7ms/timeMedium: 120ms/timeSlow: 230ms/time | |||||
| Highest accuracy | 1كيلو هرتز: 0.05%1ميغاهيرتز: 0.05%2ميغاهيرتز: 0.1%5ميغاهيرتز: 0.5%10ميغاهيرتز:1.0% | |||||
| Cable length | 0, 1, 2, 4 متر (4 meter cable is optional) | |||||
| Graph sweep | حدود | FREQ, ACV, ACV/I, DCV/I, DC voltage source | ||||
| Type | Logarithm, linearity | |||||
| Sweep points | 51, 101, 201, 401 أو 801 | |||||
| Equivalent circuit analysis | Purchase PC software | |||||
| واجهه المستخدم | USB HOST, USB DEVICE, LAN, HANDLER, RS232C, SCANNER, Temperature Input sensor Optional: GPIB | |||||
| Warm-up time | 60 دقائق | |||||
| Input voltage | Optional 100-120VAC/198-242VAC, 47-63هرتز | |||||
| استهلاك الطاقة | 80فرجينيا | |||||
| البعد(WxHxD)مم3 | 400 س 132 س 425 | |||||
| وزن | 15كلغ | |||||



















