TH2827C Impedance meter TH2827B TH2827A
- 描述
- 询问
描述
Impedance meter
简单的介绍
TH2827 series is a new precision LCR meter with various functions and a higher test frequency. With small size and portable appearance, it is convenient for use on the shelves. This instrument has a basic accuracy of 0.05%, maximum test frequency of 1MHz and resolution of 10 mHz. It is easy to operate with a 4.3-inch LCD screen as well as selectable Chinese and English operation interfaces. Integrated transformer test function greatly improve the test efficiency. The instrument is also provided with multiple interfaces which can meet various requirements of the automatic sorting test, data transmission and storage.
Impedance meter
技术参数
| 模型 | TH2827A | |||||
| Frequency of test signal | 频率 | 20Hz—300kHz | ||||
| 最小分辨率 | 10mHz, 4-digit frequency input | |||||
| 准确性 | 0.01% | |||||
| 展示 | 800×RGB×480 7-inch TFT LCD display | |||||
| ACLevel | Voltage range of test signal | 5mV—2Vrms | ||||
| Minimumresolution of voltage | 100μV, 3-digit input | |||||
| 准确性 | ALC ON | 10% x set voltage + 2MV | ||||
| ALCOFF | 6% x set voltage + 2MV | |||||
| Current range of test signal | 100μA—20mA | |||||
| Minimumresolution of current | 1μA, 3-digit input | |||||
| 准确性 | ALC ON | 10% x set current + 20μA | ||||
| ALCOFF | 6% x set voltage + 20μA | |||||
| DCbias voltage source | Voltage/Current range | 0V— ±5V / 0mA—±50mA | ||||
| 解决 | 0.5MV / 5μA | |||||
| Voltage accuracy | 1% x set voltage + 5MV | |||||
| ISO ON | Be used for the bias test of inductance and transformer | |||||
| AC Source impedance | ISO ON | 100哦 | ||||
| ISOOFF | 30哦,50哦,100Ω selectable | |||||
| DCR source impedance | 30哦,50哦,100Ω selectable | |||||
| Test parameters of LCR | |Z|,是|, C, L, X, 乙, 右, G, D, 问, θ,DCR, Vdc-Idc | |||||
| Parameter display of test page | One set of main/sub parameter,10-point list sweep | |||||
| Test parameters of transformer | DCR1(primary, 2-terminal),DCR2(secondary, 2-terminal),中号 (mutual inductance), 氮, 1/氮,Phase, Lk (leakage inductance),C(primary, secondary capacitance), | |||||
| 基本精度 | LCR test parameter | 0.05% | ||||
| 氮 | 0.1% | |||||
| Calibration | Warm-up time ≥ 30 秒; Environment temperature:23±5ºC; Signal voltage: 0.3Vrms-1Vrms;Zeroing: After OPEN or SHORT;Length of test cable: 0 米 | |||||
| 测量时间(≥10 kHz) | 快速地: 13 ms / timeMedium: 67 ms / timeSlow:187 ms / timePlus the refresh time of display character | |||||
| Display range ofLCR parameter | Z, 右 , X,DCR | 0.00001Ω — 99.9999MΩ | ||||
| |是|,G,乙 | 0.00001μs — 99.9999s | |||||
| C | 0.00001pF — 9.99999F | |||||
| L | 0.00001μH — 99.9999kH | |||||
| D | 0.00001 - 9.99999 | |||||
| 问 | 0.00001 - 99999.9 | |||||
| θ(DEG) | -179.999º — 179.999º | |||||
| θ(RAD) | -3.14159 - 3.14159 | |||||
| Δ% | -999.999% - 999.999% | |||||
| Equivalent circuit | Serial, 平行线 | |||||
| Range mode | 汽车, 抓住 | |||||
| Trigger mode | 内部的, 手动的, 外部的, Bus | |||||
| Average times | 1-255 | |||||
| Calibration function | Open,short calibration with full frequency or dot frequency,Load | |||||
| Math operation | Direct reading, ΔABS, Δ% | |||||
| Delay time setup | 0-999, minimum resolution: 100us | |||||
| 比较器 | 10-bin sorting, BIN1-BIN9, 的,AUX | |||||
| Bin counter | ||||||
| PASS/FAIL on front panel,LED indication | ||||||
| List sweep | ·201 points list sweep·Frequency, AC voltage/current, internal/external bias voltage/ current can be swept.·Each sweep point can be sorted separately. | |||||
| Internal nonvolatilememory | 40 sets of LCRZ setting files | |||||
| External USB memory | GIF filesLCRZ setting filesTest data can be stored via USB memory directly. | |||||
| 界面 | 输入输出接口 | HANDLER on rear panel | ||||
| SCI | USB,RS232C | |||||
| PCI | GPIB (选修的) | |||||
| NI | 局域网 | |||||
| Memory interface | USB主机 (front panel) | |||||
| General Specifications | ||||||
| Operating temperature and humidity | 0℃-40℃, ≤ 90%RH | |||||
| 电源 | 电压 | 99V-121V,198V-242V AC | ||||
| 频率 | 47HZ-63Hz | |||||
| Consumption | 最大限度. 80 VA | |||||
| 方面(宽×高×深) | 280 毫米× 88 毫米× 370 毫米(with no sheath)369 毫米× 108 毫米× 408 毫米(with sheath) | |||||
| 重量 | 大约. 5 公斤 | |||||






















