- 描述
- 询问
描述
应用
Communication and IT
Telephone line, network connection line, multi-strand connection line, mobile phone screen line, TYPEC data line,
USB data cable, laptop screen cable, HDMI cable, VGA cable, IDE hard disk cable, SATA hard disk cable, ETC.
Automotive Electronics
ECU cable, car wiring harness, navigation cable, navigation screen cable, car electronic product cable, audio and video cable
ECU cable, car wiring harness, navigation cable, navigation screen cable, car electronic product cable, audio and video cable
Electronics Industry
Flat wire, flat wire, connector, 电源线, multiplexer, RS232 connection line,
GPIB cable, USB extension cable, multi-core socket
Components
Flat wire, flat wire, connector, 电源线, multiplexer, RS232 connection line,
GPIB cable, USB extension cable, multi-core socket
Components
Passive components: capacitors, inductors, 电阻, diodes, capacitor polarity, voltage drop
Safety test
Safety test
AC withstand voltage, DC withstand voltage, 绝缘
规格
| 模型 | TH8602-1 | TH8602-2 | TH8602-3 | TH8602-4 | |
| Test Pin | 64 | 128 | 192 | 256 | |
| Passive Component | 信号源 | 50Hz — 300kHz, 1Vrms | |||
| Capacitance Test | 1pF — 1000μF | ||||
| DCR | 5mΩ — 10MΩ | ||||
| Conductance/Transient Conduct | 5mΩ — 950Ω | ||||
| DC Withstand Voltage | 电压: 5V — 1000V, 当前的: 1μA — 11.5mA. | ||||
| AC Withstand Voltage | 电压: 50V — 750V, 当前的: 0.01mA — 11.5mA. | ||||
| ARC Detection | Level 8 | ||||
| 绝缘抗性 | 电压: 5V — 1000V, 反抗: 1MΩ — 5GΩ. | ||||
| Open/Short Circuit | 1kΩ — 50kΩ | ||||
| Diode Test | Forward voltage drop: 0 — 7.5V, LED lighting time setting, Reverse leakage current. | ||||
| 测试速度 | Transient Open/short: 4ms | ||||
| Transient Open: 5us – 2ms | |||||



















