- คำอธิบาย
- สอบถาม
คำอธิบาย
CH2902 Multichannel Power Meter
การแนะนำสินค้า:
CH2900 Power meter is the newly-developed smart multi-channel type, it adopts the latest theory with the super anti interference ability to keep the accuracy and consistency of test. The power meter is widely used in the energy consumption test for household appliances, power consumption of lighting and LED, เครื่องยนต์, charger and switch power test.
คุณสมบัติหลัก:
■ High Definition 4.3 inch TFT color display, display the data in all channels
■ Simultaneous test in dual-channel or four channel, improve the production efficiency
■Min. ทดสอบกระแส 0.05 มิลลิแอมป์,power 0.001W,for micro power test like standby power consumption
■ All test value is Trms
■ Auto range, ความแม่นยำ: 0.5 classes
■ Simple and fast setting for high and low limit warning function, support data lock
■ Super anti interference ability
■ Standard RS232C and USB Device communication interface
■Standard rack size, adopting soft rubber material in front and rear panel, beautiful and anti-skidding
CH2902 Multichannel Power Meter
ตัวชี้วัดทางเทคนิคที่สำคัญ:
| CH2902 | CH2904 | CH2902A | CH2904A | |
| Wiring | เฟสเดียว | |||
| Input channel | Dual | Four | Dual | Four |
| แสดง | 4.3 inch TFT color screen | |||
| พารามิเตอร์ | Voltage V, current A, power W, power factor PF, frequency Hz, electrical energy | |||
| โหมดทดสอบ | Trms | |||
| Voltage range | 5-600V และ (range auto switch),peak voltage:700V และ Min. test voltage 5V AC resolution 0.1V |
|||
| Voltage input mode | เครื่องปรับอากาศ | เครื่องปรับอากาศ | ||
|
Current range |
10mA-20A AC(range auto switch),peak current :26A AC, Min. Test current 10mA AC |
0.05mA-20A AC(range auto switch),peak current :6.5A AC, Min. Test current 0.05mA AC |
||
| Current input mode | เครื่องปรับอากาศ | |||
| Power range | 0.1W-12kW | 0.001W-3000W | ||
| Power factor range | 0.001-1.000 Formula: W÷[ (วี)× (ก)]= (PF) | |||
| ช่วงความถี่ | 45-65เฮิรตซ์ | |||
| Test accuracy | ±0.4% reading+0.1 % range | |||
| ทดสอบความเร็ว | 5 times/s | |||
| ความต้านทานอินพุต | ≥1MΩ(All voltage bins) | |||
| อินเตอร์เฟซ | RS-232C,USB Device | |||
| บันทึกข้อมูล | โฮสต์ USB | |||
| Limit alarm | ใช่ | |||
| WIFI router | ไม่จำเป็น | |||
| Input voltage range | 110V/220V AC, 50/60 เฮิรตซ์ | |||









