- คำอธิบาย
- สอบถาม
คำอธิบาย
CH2801 มิเตอร์วัดไฟดิจิตอล
การแนะนำสินค้า:
CH2800 Power meter is the newly-developed smart type, it adopts the latest theory with the super anti interference ability to keep the accuracy and consistency of test. The power meter is widely used in the energy consumption test for household appliances, power consumption of lighting and LED, เครื่องยนต์, charger and switch power test.
คุณสมบัติหลัก:
■ High Definition 4.3 inch TFT color display
■ USB interface for data recording and firmware update, optional Wifi router for remote checking in PC or client in cell phone
■ Voltage, ปัจจุบัน, power waveform and harmonic waveform display
■ MAX hold function for obtaining peak value
■ Min test current 0.05 มิลลิแอมป์,power 0.001W,for micro power test like standby power consumption(GA2806)
■ All test value is Trms
■ Auto range, ความแม่นยำ: 0.5 classes
■ Simple and fast setting for high and low limit warning function, support data lock
■ Super anti interference ability
■ Standard RS232C and USB Device communication interface
■ Standard rack size, adopting soft rubber material in front and rear panel, beautiful and anti-skidding
CH2801 มิเตอร์วัดไฟดิจิตอล
ตัวชี้วัดทางเทคนิคที่สำคัญ:
| CH2801 | CH2802 | CH2811 | CH2806 | CH2813 | |
| Wiring | เฟสเดียว | ||||
| แสดง | 4.3 inch TFT color screen | ||||
| พารามิเตอร์ | Voltage V, current A, power W, power factor PF, frequency Hz, electrical energy | ||||
| โหมดทดสอบ | Trms | ||||
| Voltage range | 5-600V และ (range auto switch),peak voltage:700V และ Min. test voltage 5V AC resolution 0.1V |
||||
| Voltage input mode | เครื่องปรับอากาศ | AC+DC | เครื่องปรับอากาศ | ||
| Current range | 10mA-20A AC(range auto switch),peak current :26A AC, Min. Test current 10mA AC | 5mA-20A AC(range auto switch),peak current :26A AC, Min. Test current 5mA AC | 0.05mA-20A AC(range auto switch),peak current :26A AC, Min. Test current 0.05mA AC | 0. 5mA-20A AC(range auto switch),peak current :26A AC, Min. Test current 0.5mA AC | |
| Current input mode | เครื่องปรับอากาศ | AC+DC | เครื่องปรับอากาศ | ||
| Power range | 0.1W-12kW | 0.001W-3000W | 0. 1W-12kW | ||
| Harmonic test | เลขที่ | 1-50 | เลขที่ | ||
| Power factor range | 0.001-1.000 Formula: W÷[ (วี)× (ก)]= (PF) | ||||
| ช่วงความถี่ | 45-65เฮิรตซ์ | ||||
| Test accuracy | ±0.4% reading+0.1 % range | ||||
| ทดสอบความเร็ว | 5 times/s | ||||
| ความต้านทานอินพุต | ≥1MΩ(All voltage bins) | ||||
| อินเตอร์เฟซ | RS-232C,USB Device | ||||
| บันทึกข้อมูล | โฮสต์ USB | ||||
| Limit alarm | ใช่ | ||||
| WIFI router | ไม่จำเป็น | ||||
| Input voltage range | 110V/220V AC, 50/60 เฮิรตซ์ | ||||











