Tonghui TH8205 Programmable DC Electronic Load
- Descriere
- Anchetă
Descriere
Încărcare electronică DC
Caracteristici
Constant current (CC), constant resistance (CR), constant
putere (CV), constant power (CP) mod de operare
Current remote control monitoring function, external trigger
funcţie
1mV/10μA high resolution, ripple measurement function
Dynamic current/voltage test, up to 50K dynamic frequency
Voltage and current measurement can achieve high precision
while testing speed up to 100KHz
Programmable soft start function
CR-LED test, arbitrary I-V characteristics, battery test, dynamic
scan test, load effect, list function and many other advanced
funcții
Overvoltage (programabil), low voltage, over current
(programabil), overpower (programabil), overheating, anti-
reverse protection, etc.
Remote voltage compensation input test function
Short circuit function simulation
The adoption of the Linux operating system makes the number
of internal parameter file storages essentially unrestricted
Perfect U disk function (parameter file storage and loading,
interface screenshot, system firmware upgrade)
Setting parameters support power-off memory function
Intelligent temperature control fan
RS232 (standard), USB (standard), Ethernet (standard), WIFI
(opțional)
Matching with upper-computer software to achieve remote
operation and monitoring matching
Încărcare electronică DC
Specificații
| Model | TH8205 | |
| Input power | 2000W | |
| Tensiune de intrare | 150V | |
| Input current | 0-200A | |
| Static mode | Constant current (CC) constant resistance (CR) constant voltage (CV) constant power (CP) |
|
| Minimum operating voltage | 1.5V 2A | |
| 1.5V 20A | ||
| 1.5V 200A | ||
| Constant voltage(CV) | Gamă | 0-15V |
| Rezoluţie | 1mV | |
| Gamă | 0-150V | |
| Rezoluţie | 10mV | |
| Precizie | 0.05%+0.05%FS | |
| Constant current(CC) | Gamă | 0-2A |
| Rezoluţie | 0.05mA | |
| Gamă | 0-20A | |
| Rezoluţie | 0.5mA | |
| Gamă | 0-200A | |
| Rezoluţie | 5mA | |
| Precizie | 0.1%+0.1%FS. | |
| Constant resistance(CR) | Gamă | 0.015Ω-15Ω |
| Gamă | 0.06Ω-60Ω | |
| Gamă | 1.5Ω-3000Ω | |
| Rezoluţie | ||
| Precizie | Vin/Rset*0.2%+0.2%FS | |
| Constant power(CP) | Gamă | 0-20W |
| Rezoluţie | 2mW | |
| Gamă | 0-200W | |
| Rezoluţie | 20mW | |
| Gamă | 0-2000W | |
| Rezoluţie | 200mW | |
| Precizie | 0.3%+0.3%FS | |
| Dimensions and weight | ||
| Dimensiuni(mm) | 430*129*479mm | |
| Greutate(kg) | 20kg | |
















