Tonghui TH8201 Programmable DC Electronic Load
- Descriere
- Anchetă
Descriere
Încărcare electronică DC
Caracteristici
Constant current (CC), constant resistance (CR), constant
putere (CV), constant power (CP) mod de operare
Current remote control monitoring function, external trigger
funcţie
1mV/10μA high resolution, ripple measurement function
Dynamic current/voltage test, up to 50K dynamic frequency
Voltage and current measurement can achieve high precision
while testing speed up to 100KHz
Programmable soft start function
CR-LED test, arbitrary I-V characteristics, battery test, dynamic
scan test, load effect, list function and many other advanced
funcții
Overvoltage (programabil), low voltage, over current
(programabil), overpower (programabil), overheating, anti-
reverse protection, etc.
Remote voltage compensation input test function
Short circuit function simulation
The adoption of the Linux operating system makes the number
of internal parameter file storages essentially unrestricted
Perfect U disk function (parameter file storage and loading,
interface screenshot, system firmware upgrade)
Setting parameters support power-off memory function
Intelligent temperature control fan
RS232 (standard), USB (standard), Ethernet (standard), WIFI
(opțional)
Matching with upper-computer software to achieve remote
operation and monitoring matching
Încărcare electronică DC
| Model | TH8201 | TH8202 | TH8202A | TH8203 | TH8204 | ||||||||||
| Input Vltage | 1-150V | ||||||||||||||
| Actual | 0-400mA | 0-4A | 0-40A | 0-800mA | 0-8A | 0-80A | 0-400mA | 0-4A | 0-40A | 0-1.6A | 0-16A | 0-160A | 0-2.4A | 0-24A | 0-240A |
| Putere | 0-1.75W | 0-17.5W | 0-175W | 0-3.5W | 0-35W | 0-350W | 0-3.5W | 0-35W | 0-350W | 0-7.0W | 0-70W | 0-700W | 0-10.5W | 0-105W | 0-1050W |
| Static Mde | mode (constant current mode) Modul CR (constant resistance mode) Modul CV (constant voltage mode) modul CP(constant power mode) | ||||||||||||||
| Precizie | 0.2% F.S. | 0.2% F.S. | 0.2% F.S. | 0.2% F.S. | 0.2% F.S. | ||||||||||
| Dynamic Mode | |||||||||||||||
| Frequency Range | 100Hz~50kHz/0.01Hz~1kHz | 100Hz~50kHz/0.01Hz~1kHz | 100Hz~50kHz/0.01Hz~1kHz | 100Hz~50kHz/0.01Hz~1kHz | 100Hz~50kHz/0.01Hz~1kHz | ||||||||||
| Precizie | 1µs/1ms+100ppm | 1µs/1ms+100ppm | 1µs/1ms+100ppm | 1µs/1ms+100ppm | 1µs/1ms+100ppm | ||||||||||
| External Waveform Mode (20kHz) : CC | Control level range 0~10V accuracy: 0.5%F.S. | ||||||||||||||
| Gamă | 0-400mA | 0-4A | 0-40A | 0-800mA | 0-8A | 0-80A | 0-400mA | 0-4A | 0-40A | 0-1.6A | 0-16A | 0-160A | 0-2.4A | 0-24A | 0-240A |
| Soft Start | Setting range: 0~500ms accuracy ±(30%+100µs) | ||||||||||||||
| Front Panel BNC Terminal | |||||||||||||||
| TRIG OUT | The output pulse level is about 4.5V, the output pulse width is about 2μs, and the output impedance is about 500Ω | ||||||||||||||
| MON OUT | Voltage detection output, the corresponding full-scale current is 1V | ||||||||||||||
| Protection function | Overvoltage Protection (OVP) Overcurrent Protection (OCP) Over Power Protection (OPP) Over Temperature | ||||||||||||||
| Interfață | Handler,RS232,USB DEVICE,USB HOST,LAN | ||||||||||||||
Încărcare electronică DC
























