Tonghui TH3422 Digital Power Meters
- Descriere
- Anchetă
Descriere
Power Meters
|
Model |
TH3411 | TH3421 | TH3422 | |||||
| Number of channels | 3 | 4 | 4 | |||||
| Afişa | 7 inch (800×480) color TFT resistive touch screen | |||||||
| Wiring mode | One-phase two-wire (1P2W), One-phase three-wire (1P3W), Three-phase three-wire (3P3W), Three-phase four-wire (3P4W), Three-voltage three- actual (3V3A) | |||||||
| Basic features | AC | √ | √ | √ | ||||
| DC | √ | √ | √ | |||||
| Precision type | √ | √ | √ | |||||
| Micro current | √ | |||||||
| Harmonic analysis | √ | √ | √ | |||||
| Electric energy test | √ | √ | √ | |||||
| Modul de afișare | Data | √ | √ | √ | ||||
| Integration data | √ | √ | √ | |||||
| Waveform graph | √ | √ | √ | |||||
| Vector analysis | √ | √ | √ | |||||
| Histogram | √ | √ | √ | |||||
| Precizie de bază | 0.15% citind + 0.2% gamă + 1digit | |||||||
| Voltaj | Gamă | 5V-75V/150V/300V/600V(Impedanța de intrare:3MΩ) | ||||||
| Rezoluţie | 0.01V | |||||||
| 10mA/30mA/100mA/400mA (Impedanța de intrare:200mΩ) | 1mA/3mA/10mA/40mA (Impedanța de intrare:2Oh) | |||||||
| Actual | Gamă | 1.5A/5A/20A (Impedanța de intrare:4mΩ) | 150mA/500mA/2A (nput impedance:40mΩ) | |||||
| Minimum resolution | 10μA | 1μA | ||||||
| Putere | Gamă | 5mW-12kW | 0.5mW-1.2kW | |||||
| Minimum resolution | 0.01mW | 0.001mW | ||||||
| Frecvență | Gamă | Fundamental Frequency range:DC/45Hz-420Hz Bandwidth:21kHz,filter 5kHz Minimum resolution | ||||||
| Minimum resolution | 0.01Hz | |||||||
| Factorul de putere | Gamă | -1.000-1.000 | ||||||
| Minimum resolution | 0.001 | |||||||
| Harmonic analysis | ±(5% reading+0.3% range) | |||||||
| Energy | Gamă | 0-99999kWh | ||||||
| integration | Rezoluţie | 0.001Wh | ||||||
| Precizie | ±(0.2% reading+0.3% range) | |||||||
| Energy | Gamă | 0-9999:59:59 | ||||||
| timing | Rezoluţie | 1s | ||||||
| Precizie | ±0.05% | |||||||
| Measuring speed | despre 7 ori/s,harmonic/waveform function is ON: 4 ori/s | |||||||
| Lock function | Data lock | |||||||
| Range method | Auto/Manual | |||||||
| Impedanța de intrare | ≥3MΩ( Intrare tensiune) | |||||||
| Comparator | Over-limit sound and light alarm | |||||||
| Ieșire | 8 channel programmable relay output | |||||||
| Interfață de comunicare | RS232C/RS485,USB DEVICE,USB HOST,LAN,MANIPUL,WIFI(support RTL8192 and MT7601 drive network card) | |||||||
| Storage | USB waveforms, setting files | |||||||






















