DI-6422 Emulsion Particle Size Meter
- Descriere
- Anchetă
Descriere
DI-6422 Emulsion Particle Size Meter
Caracteristici:
The emulsion particle size meter is an instrument for measuring the particle size distribution of the emulsion. De exemplu, in emulsion polymerization, the diameter and distribution of latex particles are one of the important indicators to characterize polymer emulsions. În prezent, the core of molecular design is the control of the size and distribution of latex particles in emulsion polymerization. The emulsion with different particle size has different application value,Such as microemulsion, particle size between 10~100nm, is an ideal small particle size, monodisperse polymer particles synthesis medium, in food, medicament, transparent material filler and other fields have a wide range of applications. So the emulsion particle size test becomes particularly necessary and important.
DI-6422 Emulsion Particle Size Meter
Technical patents:
(1) The abnormal change of Airy spot (ACAD) and its influence on particle size measurement were found, and the interference of ACAD phenomenon on the inversion of light energy data was solved.
(2) Original polarization space filtering technology *
(3) Inclined trapezoidal window technology *.
(4) The unified scattered light energy inversion algorithm eliminates the problem that users have to choose inversion modes, and different modes have different results.
Distributed system dual motor drive and continuous level monitoring.
DI-6422 Emulsion Particle Size Meter
Parametru
| Principiul măsurării | laser diffraction |
| optical model | Full range Mistral theory and Fraunhofer theory are optional |
| Interval de măsurare a mărimii particulelor | 0.02μm-3600μm, no need to replace the lens, does not rely on standard sample calibration |
| detecting system | Contains a grille type large Angle, non-uniform cross area compensation detector array, the whole measurement Angle range without blind area |
| Spatial filtering mode | Non-pinhole polarization filtering patented technology * |
| sursa de lumina | 638nm solid-state laser with integrated thermostatic system, up to 20mW |
| Optical alignment system | Intelligent fully automatic |
| measuring time | Typical values are less than 10 secunde |
| measuring speed | Până la 20,000 times per second |
| grad de acuratețe | Dv50 better than ±0.6% (NIST-Traceable latex standard) |
| repetabilitate | Dv50 better than ±0.5% (NIST-Traceable latex standard) |
| laser safety | Class 1 laser products |
| computer configuration | Intel i5 processor, 4GB RAM, 250GB hard drive, mouse, keyboard and widescreen display |
| computer interface | USB2.0 or above |
| Software running platform | Windows7 or above Professional Edition |
| operating ambient temperature | 5℃-40℃ |
| Umiditatea ambientală de funcționare | 10%-85% umiditatea relativa (fara condens) |
| power requirement | Ac 220V, 50Hz-60Hz, standard ground |
| Optical system weight | 28kg |
| Optical system size | 636mm x 275mm x 320mm |








