- Descriere
- Anchetă
Descriere
Contor digital de putere CH2801
Introducerea Produsului:
CH2800 Power meter is the newly-developed smart type, it adopts the latest theory with the super anti interference ability to keep the accuracy and consistency of test. The power meter is widely used in the energy consumption test for household appliances, power consumption of lighting and LED, motor, charger and switch power test.
Caracteristici principale:
■ Înaltă definiţie 4.3 display color TFT inch
■ USB interface for data recording and firmware update, router Wifi opțional pentru verificarea de la distanță în computer sau client în telefonul mobil
■ Tensiune, actual, power waveform and harmonic waveform display
■ Funcția MAX hold pentru obținerea valorii de vârf
■ Min test current 0.05 mA,putere 0.001W,pentru testul de micro putere, cum ar fi consumul de energie în standby(GA2806)
■ All test value is Trms
■ Auto range, precizie: 0.5 classes
■ Simple and fast setting for high and low limit warning function, support data lock
■ Super anti interference ability
■ Standard RS232C and USB Device communication interface
■ Dimensiune standard de rack, adoptând material din cauciuc moale în panoul din față și din spate, frumos si antiderapant
Contor digital de putere CH2801
Indicatori tehnici majori:
| CH2801 | CH2802 | CH2811 | CH2806 | CH2813 | |
| Cablaj | Single phase | ||||
| Afişa | 4.3 inch TFT color screen | ||||
| Parametru | Tensiunea V, curent A, putere W, factor de putere PF, frecventa Hz, electrical energy | ||||
| Modul de testare | Trms | ||||
| Voltage range | 5-600V AC (range auto switch),tensiune de vârf:700V AC Min. tensiune de testare 5V AC rezoluție 0.1V |
||||
| Mod de intrare tensiune | AC | AC+DC | AC | ||
| Current range | 10mA-20A AC(range auto switch),curent de vârf :26Și AC, Min. Test current 10mA AC | 5mA-20A AC(range auto switch),curent de vârf :26Și AC, Min. Test current 5mA AC | 0.05mA-20A AC(range auto switch),curent de vârf :26Și AC, Min. Test current 0.05mA AC | 0. 5mA-20A AC(range auto switch),curent de vârf :26Și AC, Min. Test current 0.5mA AC | |
| Current input mode | AC | AC+DC | AC | ||
| Power range | 0.1W-12kW | 0.001W-3000W | 0. 1W-12kW | ||
| Harmonic test | Nu | 1-50 | Nu | ||
| Gama factorului de putere | 0.001-1.000 Formula: W÷[ (V)× (A)]= (PF) | ||||
| Gama de frecvente | 45-65Hz | ||||
| Acuratețea testului | ±0,4% citire+0,1 % gamă | ||||
| Test de viteză | 5 ori/s | ||||
| Impedanța de intrare | ≥1MΩ(Toate recipientele de tensiune) | ||||
| Interfață | RS-232C,Dispozitiv USB | ||||
| Data save | USB HOST | ||||
| Limit alarm | Yes | ||||
| WIFI router | Opțional | ||||
| Gama de tensiune de intrare | 110V/220V AC, 50/60 Hz | ||||











