Spektrofotometer Pegang Tangan YS3010
- Penerangan
- Siasatan
Penerangan
Spektrofotometer Pegang Tangan YS3010
ciri-ciri
A.Perfect combination of beautiful appearance and the human body mechanics structural design;
B.D/8 geometrical optics, conforms with CIE No.15,GB/T 3978,GB2893, GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil
C.Use long life and low power consumption combined LED light source
D.Single 8mm aperture, support both SCI and SCE at the same time;
E.Measure sample spectra, accurate Lab data , can be used in color matching and accurate color transmission;
F.High electronic hardware configuration: 3.5-inch TFT color LCD,Capacitive Touch Screen, concave grating, 256 Iimage Element Double Arrays CMOS Image Sensor;
G.USB port, widely useful;
H.Super stain-resistant and stable standard white calibration plate;
I.Large capacity storage space, over 20,000 measurement data;
J.Two standard observer angles, a variety of illuminant, a variety of color indexes, conforms with a variety of standard colorimetric data, meet a variety of customers’ demand for color measurement;
K.Camera Locating Function, better position;
l.PC software has a powerful function extension.
Spektrofotometer Pegang Tangan YS3010
Parameter
| Model Items | YS3060 | YS3020 | YS3010 |
| Geometri Optik | Reflect: di:8°, de:8°(diffused illumination, 8-degree viewing angle) | ||
| Mengintegrasikan Saiz Sfera | 48mm | ||
| Light Source | Combined LED Light, UV Light | Combined LED Light | |
| Mod Spektrofotometri | Kisi Cekung | ||
| Sensor | 256 Penderia Imej CMOS Tatasusunan Berganda Elemen Imej | ||
| Julat Panjang Gelombang | 400-700nm | ||
| Wavelength Interval | 10nm | ||
| Lebar Separuh Jalur | 10nm | ||
| Measured Reflectance Range | 0-200% | ||
| Mengukur Apertur | Dual Aperture: 10mm/8mm & 5mm/4mm | Customized Aperture: 8mm/4mm/1×3mm | Single Aperture: 8mm/10mm |
| Komponen Spekular | SCI&SCE | ||
| Ruang Warna | Makmal CIE, XYZ, Yxy, LCh, CIE LUV, MAKMAL Pemburu | ||
| Formula Perbezaan Warna | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00v, ΔE(Pemburu) | ||
| Other Colorimetric Index | WI(ASTM E313, CIE/ISO, AATCC, Pemburu),
LAKUKAN(ASTM D1925, ASTM 313),DARIPADA(ASTM E313, CIE/ISO), Metamerism Index MI, Ketahanan Mewarna, Kelajuan Warna, Kekuatan Warna, Kelegapan, 8° Glossiness |
||
| Sudut Pemerhati | 2°/10° | ||
| Illuminant | D65, A, C, D50, D55, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12 | D65, A, C, D50, D55, D75, F2, F7, F11 | D65, A, C, D50 |
| Data yang Dipaparkan | Spektrogram/Nilai, Samples Chromaticity Values, Nilai/Graf Perbezaan Warna, PASS/FAIL Result, Offset Warna | ||
| Measuring Time | 2.6s | ||
| Kebolehulangan | MAV/SCI: ΔE*≤0.03 | MAV/SCI: ΔE*≤0.05 | MAV/SCI: ΔE*≤0.06 |
| Ralat Antara Instrumen | MAV/SCI: ΔE*≤0.15 | MAV/SCI: ΔE*≤0.2 | MAV/SCI: ΔE*≤0.4 |
| Mod Pengukuran | Pengukuran Tunggal, Pengukuran Purata | ||
| Kaedah Pengesanan | Camera View Finder Locating | ||
| Battery | Bateri li-ion. 5000 measurements within 8 Jam | ||
| Dimensi | L*W*H=184*77*105mm | ||
| Berat badan | 600g | ||
| Illuminant Life Span | 5 tahun, lebih daripada 3 million times measurements | ||
| Paparan | 3.5-inch TFT color LCD, Capacitive Touch Screen | ||
| Port Data | USB, Bluetooth 4.0 | USB | |
| Simpanan data | Standard 2000 Pcs, Sampel 20000 Pcs | ||
| Bahasa | Inggeris, cina | ||
| Operating Environment | 0~40 ℃, 0~85%RH (no condensing), Ketinggian < 2000m | ||
| Persekitaran Storan | -20~50℃, 0~85%RH (no condensing) | ||
| Aksesori Standard | Penyesuai kuasa, Built-In Li-ion Battery, Panduan pengguna, Perisian PC, White and Black Calibration Cavity, Dust Cover | ||
| Aksesori Pilihan | Micro Printer, Powder Test Box | ||
| Nota: The specifications are subject to change without notice. | |||
Spektrofotometer Pegang Tangan YS3010
Industri Aplikasi
3nh handheld spectrophotometer can easily achieve color transferring , and be used as a precision instrument for color matching system. It’s widely used in plastics, elektronik, painting, ink, textile and garment, printing and dyeing, printing paper, automotive, perubatan, cosmetics and















