Spektrofotometer atas bangku CS-821N
- Penerangan
- Siasatan
Penerangan
spectrophotometer
CS-821N is the bench-top spectrophotometer with excellent repeatability. Instrument is with auto calibration function to guarantee the short term and long term repeatability even after drastic changes in the environment.
spectrophotometer
| Model | High Repeatability Bench-top Spectrophotometer CS-812N |
| Illumination/ Viewing System |
Refleksi: d/8(Diffused illumination, 8 melihat ijazah) Simultaneous measurement of SCI/SCE, conform to CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724/1, DIN5033 Teil7, JIS Z8722 condition C, ASTM E1164,ASTM-D1003-07 Transmittance d/0(Diffused illumination, 0 melihat ijazah ) |
| Sensor | Silicon Photodiode Array |
| Grating Method | Kisi Cekung |
| Sphere Diameter | 152mm |
| Wavelength | 360-780nm |
| Padang Panjang Gelombang | 10nm |
| Half Band Width | 5nm |
| Julat Pantulan
Resolusi |
0-200%
0.01% |
| Light Source | Pulse Xenon Lamp and LED |
| UV Measurement | Include UV, 400nm cut, 420nm cut, 460nm cut |
| Measurement Time | SCI/SCE < 2s
SCI+SCE < 4s |
| Measurement Aperture | Refleksi: XLAV Φ30mm, LAV 18mm,MAV Φ11mm,SAV Φ6mm
Penghantaran:Φ25mm (Auto aperture size recognition) |
| Transmittance Sample Size | No limit on sample width and height, thickness ≤50mm |
| Long Term Repeatability | XLAV Chromaticity value: Sisihan piawai dalam ΔE*ab 0.015 (20℃±10℃ arbitrary temperature change, white tile is measured every hour within 24 Jam) |
| Kebolehulangan | XLAV Spectrum Reflectance/Transmittance: standard deviation within 0.1% |
| XLAV Chromaticity value: Sisihan piawai dalam ΔE*ab 0.015 * Apabila plat penentukuran putih diukur 30 x at 10-second intervals after white calibration | |
| Inter-Instrument Agreement | XLAV ΔE*ab 0.15 (BCRA Series II, Average measurement of 12 tiles, at 23℃) |
| Observer | 2° and 10° |
| Pencahayaan | A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,DLF,NBF,TL83,TL84 |
| Bahasa | Inggeris, bahasa Rusia, bahasa Sepanyol, Portugis, Japanese, Thai, Korean, German, Perancis, Polish, cina (simple and traditional), |
| Paparan | Reflectance and Transmittance graph/value, color value, color difference values, lulus/gagal, simulasi warna, color assessment, haze, liquid chromaticity values, color tendency |
| Color Spaces | L*a*b, L*C*h, Hunter Lab, Yxy, XYZ |
| Other Indices | WI(ASTM E313-00,ASTM E313-73,CIE/ISO, AATCC, Pemburu, Taube Berger, Stensby)
LAKUKAN(ASTM D1925,ASTM E313-00,ASTM E313-73),Tint(ASTM E313-00),Metamerism index milm, stain fastness, color fastness, ISO brightness, R457, A density, T density, E density, M Density, APHA/Pt-Co/Hazen, Gardner, Saybolt, ASTM color, Haze, Total Transmittance, Kelegapan, Kekuatan Warna |
| Color Difference | ΔE*ab, ΔE*CH, ΔE*uv, ΔE*cmc, ΔE*94, ΔE*00, ΔE*ab(hunter),555 shade sort |
| Storage Memory | 8 GB U Disk for data storage and transfer |
| Screen Size | 7 Inches Touch Screen |
| Operate System | Android |
| Power Adaptor | 12V/3A |
| Operate Temperature | 5-40℃(40-104F), kelembapan relatif 80% (at 35℃) tiada pemeluwapan |
| Storage Temperature | -20-45℃(-4-113F), kelembapan relatif 80% (at 35℃) tiada pemeluwapan |
| Aksesori | Power Adaptor, Wayar USB, fixture for transmittance, U disk (perisian PC), Black Calibration Cavity, White and Green Calibration Tile, Reflectance Test Support,30mm,18mm,11mm and 6mm apertures, reflectance sample fixture, Glass Cell 40x10mm |
| Aksesori Pilihan | Heating Fixture for Transmittance, Vertical Support and Pneumatic ram for downward measurement, Reflectance fixture for small size sample, Reflectance Glass Cell Support, Corrosion-Resistant Protective Plate (non-removable), Sample Holder for Fiber, Film Fixture, Transmittance Fixture for Small Aperture, Trolley Case, European Standard Plug, American Standard Plug |
| Antara muka | RS-232,USB,USB-B |
| Other Function | 1. Camera to view measurement area;
2. Support horizontal, vertical and downward measurement method (need optional accessories to support for downward measurement); 3. Auto humidity and temperature compensation function. |
















