Osciloscopio ultrafósforo de almacenamiento Ddigital UNI-T UPO2102CS
- Descripción
- Consulta
Descripción
Ultra Phosphor Oscilloscope
Característica
Ancho de banda:70Mhz,100Mhz 28Mpts memory depth per channel 50000wfms/s waveform capture rate 256-level intensity grading display Adjustable channel time base 65000 frames waveform record 8 inch TFT LCD,WVGA(800*480 pixel) Interfaz: Puerto USB,USB device, LAN,AUX Out
Ultra Phosphor Oscilloscope
| Models | UPO2104CS | UPO2102CS | UPO2164CS | UPO2162CS | UPO2204CS | UPO2202CS | |||||
| Ancho de banda | 100megahercio | 160 megahercio | 200 megahercio | ||||||||
| Canales | 4 | 2 | 4 | 2 | 4 | 2 | |||||
| Sample Rate | 1GS/s | ||||||||||
| Max.Memory Depth | 32mpts | ||||||||||
| Waveform Capture Rate | 30,000wfms/s | ||||||||||
| Time Base Scale | 2 ns/div to 50 s/div | ||||||||||
| Input Coupling | (1MQ ± 1%)11(13pF ± 3pF) | ||||||||||
| Vertical Scale | 1mV/div to 20V/div (1METRO) | ||||||||||
| DC Gain Accuracy | 士3% | ||||||||||
| Waveform Record | 65,000 Frames | ||||||||||
| Desencadenar | Edge, Alternate, Runt, Super picture, Nth Edge, Delay, Duración, SetupHold, Ancho de pulso,Slope, VideoPattern, RS232/UART,12C,SPI, USB | ||||||||||
| Bus Decode | Estándar: Parallel; Opcional: RS232/UARTI2CSPI,USB | ||||||||||
| Waveform Operation | A+B、A-B、AXB、A/B、FFT、Editable Advanced | ||||||||||
| Auto Measurement | Peak-Peak Value,Amplitud, Maximum, Minimum, Top Value, Bottom Value, Mean.Average, Root Mean Square Value, Overshoot, Preshoot, Frecuencia, Cycle, Rise Time, FallTime, Positive Pulse, Negative Pulse, Positive Duty Ratio, Negative Duty Ratio, Delay 2->1 | ||||||||||
| Number of Measurements | Mostrar 5 measurements at the same time | ||||||||||
| Measurement Statistic | Promedio, máx., mín., Estándar | ||||||||||
| Frequency Counter | Hardware 6 bits counter (Channels are selectable) | ||||||||||
| Interfaz estándar | USB-Host, USB-Device, LAN,10MHz Input/Output, AUX Output (TrigOut, Pass/Fail) | ||||||||||
| General Characteristic | |||||||||||
| Fuerza | 100V~240VACrms,45Hz~440Hz | ||||||||||
| Mostrar | 8 pulgadas,LCD TFT,WVGA(800X480) | ||||||||||
| Product Color | White and Gray | ||||||||||
| Product Net Weight | 3.5 kg 士0.2 kg | ||||||||||
| Product Size(WXHXD) | 336mm X 163.8mm X105mm | ||||||||||
| Accesorios estándar | ProbeX2/4(1X,10X switchable),Cable de alimentación ,Cable USB, PC Software CD | ||||||||||
| Standard Individual Packing | Gift Box, English Manual | ||||||||||
| Standard Quantity Per Carton | 2 PCs | ||||||||||
| Standard Carton Measurement(LXWXH) | 550mmX220mmX325mm | ||||||||||
| Standard Cross Carton Weight | 9.5KG | ||||||||||
Ultra Phosphor Oscilloscope






















