Tonghui TH3321 Digital Power meter
- Descripción
- Consulta
Descripción
Power meter
Características
24-bit color 4.3-inch 480 X 272 color LCD screen, English and
interfaz china
PLL (phase-locked loop) tecnología, faster measurement speed
AC and DC test
Wide current measurement range
Input signal waveform display: Voltage and current can be
displayed simultaneously or separately
Higher measurement accuracy and faster data update rate
Rich display mode:
Traditional four-window display
Full parameter full screen display
Higher frequency test range and wider frequency response
Multiple harmonic analysis display modes: List mode,histograma
Data Record Function
Power meter
Appliances
TV, refrigerator, air conditioner, washing machines, vacío
cleaners, water heaters and other power efficiency testing
TV, refrigerator, air conditioner, washing machines, vacío
cleaners, water heaters and other power efficiency testing
Power meter
Industry
Electric machinery, motor, transformador, charger, power and other
power test
Electric machinery, motor, transformador, charger, power and other
power test
| Modelo | TH3311 | TH3312 | TH3321 | TH3331 | ||||
| Mostrar | 4.3-inch color TFT display | |||||||
| Connection mode | Single phase | |||||||
| Caracteristicas basicas | C.A. | √ | √ | √ | √ | |||
| corriente continua | √ | √ | √ | √ | ||||
| Precise | √ | √ | √ | √ | ||||
| microcorriente | √ | |||||||
| Wide current | √ | |||||||
| Harmonic Analysis | √ | √ | √ | |||||
| Power test | √ | √ | √ | √ | ||||
| Modo de visualización | Datos | √ | √ | √ | √ | |||
| Oscillogram | √ | √ | √ | √ | ||||
| Harmonic histogram | √ | √ | √ | |||||
| Precisión básica | 0.15% lectura + 0.2% rango +1 dígito | |||||||
| Voltaje | Rango | 5V-75V/150V/300V/600V | ||||||
| Resolución | 0.01V | |||||||
| Actual | Rango | 10mA/30mA/100mA/400mA/1.5A/5A/20A | 1mA/3mA/10mA/40mA/150mA/500mA/2A | 10mA/30mA/100mA/400mA/1A/3A/10A/40A | ||||
| Resolución mínima | 1mamá | 1uA | 1mamá | |||||
| Fuerza | Rango | 0.01W-12kW | 0.01mW-1.2kW.6-cass energy efficiency | 0.01W-24kW | ||||
| Resolución mínima | 0.01W. | 0.001mW | 0.01W. | |||||
| Frecuencia | Rango | Fundamental frequency range : DC/45Hz-400Hz, Ancho de banda : 21kilociclos, filtro 5kHz Resolución mínima | ||||||
| Resolución mínima | 0.01Hz | |||||||
| Factor de potencia | Rango | 0.001-1.000 | ||||||
| Resolución mínima | 0.001 | |||||||

















