Tonghui TH2822A Handheld Capacitor Tester TH2822C TH2822D
- Descripción
- Consulta
Descripción
Capacitor Tester
Características
máx.. Precisión básica: 0.25%
Maximum test signal frequency : 100kilociclos
Selectable test signal level
With DCR function
Enhanced protection capability of input terminal impact
40000 counts for primary parameter, D/Q resolution 0.0001
Typical ultra-low consumption: 25mamá
Innovatively compatible terminal configuration: 5-terminal test slot
and 3-terminal rubber jack
Intellectualized auto LCR function
AC test speed up to 4 medida/seg (DCR: 3 medida/seg), fast automatic
range switch design
Constant 100Ω output impedance
Percentage display and 4-tolerance comparator: 1/5/10/20%
Battery charge in startup & shutdown
Test terminal protection function
Data-hold, Max./Min./Average value recording
Real-time function configuration selection and working condition
hold capacity
Standard configuration Mini – USB communication interface and
SCPI command set
Free FastAccess PC communication software on our website
Gorgeous dual-color cast shell
Capacitor Tester
Parámetro técnico
| Modelo | TH2822A | ||||
| Función | |||||
| Test Parameter | Primary parameters: l / C / R / ZSecondary parameters: D / q / R /θ/ ESR | ||||
| Circuito equivalente | Serie y paralelo | ||||
| Parameter andEquivalent Mode | Sostener, Auto | ||||
| Ranging Mode | Auto | ||||
| MeasurementTerminals | 3-Terminal, 5-Terminal | ||||
| Measuring Speed | 4medida/seg, 1.5medida/seg | ||||
| DCR MeasuringSpeed | —— | ||||
| Calibration Function | Abierto, corto | ||||
| Función de comparador | 1%, 5%, 10%, 20% | ||||
| Input fuse | 0.1A / 250V | ||||
| Interfaz | Mini USB (puerto serie virtual) | ||||
| Señal de prueba | |||||
| Frecuencia de prueba | 100Hz,120Hz,1kilociclos,10kilociclos, | ||||
| Test Level | 0.6Vrms | ||||
| Output Resistance | 100Oh | ||||
| Mostrar | |||||
| Mostrar | LCD Primary-Secondary dual display, with backlight (TH2822 not available) | ||||
| Reading | máx.. Primary parameters: 40,000 dígitos, secondary parameters D/Q Minimum resolution: 0.0001 | ||||
| Precisión básica | 0.25% | ||||
| Rango de medición | |||||
| l | 0.00µH – 1000.0h | ||||
| C | 0.00pF – 20.000mF | ||||
| Z/R | 0.0000Oh- 10.000MΩ | ||||
| DCR | —— | ||||
| ESR | 0.0000Oh- 999.9Oh | ||||
| D | 0.0000 – 9.999 | ||||
| q | 0.0000 – 9999 | ||||
| i | 0.00°- ±180.0° | ||||
| Requisitos de energía | |||||
| Battery Model | TH2822 / A : IEC 6LR61, 9V alkaline battery | ||||
| AC Power Adapter | Aporte: 220V/50Hz, Producción: 12V-15V(100Ω Load) | ||||
| Standby Currant | Max.2μA | ||||
| Battery Life | 16 horas (typical) , new alkaline battery, with backlight off | ||||
| Auto Power Off | 5mín., 15mín., 30mín., 60mín., OFF available; Factory Default : 5mín. | ||||
| Low Voltage Indicator | When battery voltage drops below 6.8V, low voltage indicator turns on. | ||||

























