KD2571B Earth insulation resistance tester
- Beschreibung
- Anfrage
Beschreibung
Earth insulation tester
This instrument has LCD large screen grey backlight display, data storage, data reference, alarm, automatic shutdown and other functions. Gleichzeitig, it also has the function of measuring DC voltage and AC voltage absorption ratio and polarization index. The machine is beautiful and high-grade, wide range, high resolution, komfortable Bedienung, leicht zu tragen, accurate, zuverlässig, stabile leistung, starke Anti-Interferenz-Fähigkeit.
And with shock-proof, dust-proof, moisture-proof structure, adapt to the harsh working environment, is telecommunications, electric power, meteorology, computer room, oil field, mechanical and electrical installation and maintenance and the use of electricity as an industrial power or energy industry commonly used instruments. It is suitable for measuring the resistance value of various insulating materials and the insulation resistance of transformers, Motoren, cables and electrical equipment.
Earth insulation tester
| Besonderheit | Insulation resistance test, Spannungstest |
| Reference condition | 23℃±5℃, less than 75%rh |
| Nennspannung (V) | 250;500;1000;2500;5000 accuracy ±3%rdg±5dgt |
| Measuring voltage (V) | Rated voltage×(1±10%) |
| Insulation resistance range (GΩ) | 0.01MΩ~200GΩ accuracy ±3%rdg±5dgt |
| Insulation resistance resolution | 0.01MΩ |
| Dc voltage range | 0~1000V |
| Dc voltage resolution | 0.1V |
| Ac voltage range | 0~750V |
| Ac voltage resolution | 0.1V |
| Output short-circuit current | ≥1mA(2500V) |
| Absorption ratio and polarization index measurement | Es gibt |
| Energiequelle | 1.5V (LR14) alkaline battery 6 Stck |
| backlight | Controllable grey screen backlight, suitable for use in dim places |
| Anzeigemodus | 4 digit large LCD display, grey screen backlight |
| LCD display size | 108mm×65mm |
| Meter size | 240mm (L)×188mm (W)×85mm (H) |
| Test line | The high pressure rod is 1 meter red, the high pressure test line is 1 meter black, and the green line is 1 Meter |
| Datenspeicher | 500 Gruppe, flashing the “FULL” symbol indicates that the storage is full |
| Data lookup | Data lookup function: Die “READ” symbol is displayed |
| Overflow display | Overrange overflow function: “OL” symbol display |
| Alarm function | When the measured value exceeds the alarm setting value, an alarm prompt is issued |
| Power dissipation | Standby: 40mA max(backlight off) |
| Turn on backlight: 43mA max | |
| Messung: 80mA max(backlight off) | |
| Quality | 1230G(battery included) |
| Battery voltage | The battery voltage is insufficient, und das “2671 meter head” indicator is displayed |
| Automatic shutdown | Instrument no operation 15 minutes off |
| Isolationswiderstand | ≥50MΩ (1000V) |
| Withstand voltage | AC3kV 50Hz 1min |
| Operating temperature and humidity | -10℃~+50℃<85%RH |
| Lagertemperatur und Luftfeuchtigkeit | -15℃~+55℃<90%RH |
| Fit for safety | IEC61010-1、IEC1010-2-31、IEC61557-1,5、IEC60529(IP54)、pollution, usw 2、CAT Ⅲ 300V |






















