- 描述
- 询问
描述
Nanolink SZ901 纳米颗粒分析仪
介绍
The Nanolink SZ901/902 series of nano particle size and Zeta potential analyzers is another pinnacle in the field of dynamic light scattering (DLS) particle characterization after the SZ900 series. Compared with traditional analytical instruments, it has many innovations in light beam splitting, beam combination and frequency shift algorithm, which greatly improves the mechanical reliability of the measurement system and the measurement accuracy of light scattering signal and electrophoretic mobility, and significantly improves the repeatability of nanometer particle size and Zeta potential. It is suitable for particle size and Zeta potential analysis of various samples such as organic or inorganic nanoparticles, emulsions, polymers, micelles, viral antibodies and proteins.
Nanolink SZ901 纳米颗粒分析仪
Key features include:
◆ Includes classical 90°, backward and forward dynamic light scattering techniques to measure particle size, covering a measurement range of 0.3nm – 15μm*
◆ Laser Doppler electrophoresis technology is used for Zeta potential analysis, which can accurately predict the stability of the dispersion system and the tendency of particle agglomeration
◆ With automatic constant temperature technology, the highest power can reach 50mW, wavelength 638nm solid laser light source, the instrument is ready to use
The original cosine fitting method (CFLS) is better than the current spectrum analysis (快速傅里叶变换) and phase analysis (PALS).
◆ Original integration of laser light source, illumination light and reference light and fiber beam splitting technology
◆ Original fiber beam and interference technology of signal light and reference light
◆ Integrated optical fiber technology with high sensitivity and extremely low dark current (20cps) photon detector
◆ Conventional temperature control range can reach -15°C~120°C, accuracy ±0.1°C
◆ New generation of high-speed digital correlator, dynamic range greater than 10¹¹
◆ Condensation control – dry gas purge technology
Nanolink SZ901 纳米颗粒分析仪
范围
| 测量原理 | Dynamic Light Scattering (DLS), Static Light Scattering (SLS), Electrophoretic Light Scattering (ELS) |
| Particle size measurement Angle | 90°,12° (Zeta potential) |
| Particle size measuring range | 0.3nm -15um* |
| Particle size measurement minimum sample size | 3ul* |
| Particle size measures minimum sample concentration | 0.1mg/ml |
| Particle size measures maximum sample concentration | 40%/wv** |
| Checkpoint position | 0~6mm Automatic selection and adjustment |
| Detection point positioning accuracy | 0.01毫米 |
| Zeta potential measurement technology | Cosine fitting phase analysis (CF-PALS) |
| Zeta potential measurement range | No practical limit |
| Particle size for Zeta potential measurement | 1纳米 – 120μm* |
| Mobility range | 最低限度 0, maximum no practical limit |
| Maximum conductivity | 270mS/cm |
| 电极 | Insert plate electrode, U-shaped capillary electrode |
| Molecular weight range | 340Da – 2X107Da |
| Other advanced measurement/calculation functions | Medium viscosity, refractive index, sample transmittance/concentration, second Willy coefficient, interparticle interaction coefficient and aggregation index |
| product standard | ISO13321,ISO22412-2017,ISO13099 |
| Certification of Compliance | First class laser,CE、FDA、FCC、ROHS |
| 光源 | Integrated thermostatic system and fiber coupled solid laser with maximum power of 50mW and wavelength of 638nm |
| Light intensity adjustment range | 自动调整,0.0001%~100% |
| correlator | High speed digital correlator, adaptive channel configuration |
| 探测器 | high sensitivity APD |
| 温度控制范围 | -15°C ~ 120°C |
| Temperature control accuracy | ±0.1°C |
| 抽样方法 | Manual/automatic |
| Sample pool (选修的) | 12mm colorimetric dish, 3μL capillary ultramicro sample cell, 40μL micro sample cell |
| environmental requirement | 5-40℃,10%-80% 相对湿度 (无凝结) |
| 工作电源 | AC100V-240V,Standard ground, DC power supply 24V/5A |
| system weight | 16公斤 |
| 边界尺寸 | 365毫米 X 475毫米 X 180毫米 (长x宽x高) |
笔记: * Depends on sample and sample pool options ** Depends on measurement Angle









