- 描述
- 询问
描述
DI-6422乳液粒度仪
特征:
The emulsion particle size meter is an instrument for measuring the particle size distribution of the emulsion. 例如, in emulsion polymerization, the diameter and distribution of latex particles are one of the important indicators to characterize polymer emulsions. 现在, the core of molecular design is the control of the size and distribution of latex particles in emulsion polymerization. The emulsion with different particle size has different application value,Such as microemulsion, particle size between 10~100nm, is an ideal small particle size, monodisperse polymer particles synthesis medium, in food, 药品, transparent material filler and other fields have a wide range of applications. So the emulsion particle size test becomes particularly necessary and important.
DI-6422乳液粒度仪
Technical patents:
(1) The abnormal change of Airy spot (计算机辅助设计) and its influence on particle size measurement were found, and the interference of ACAD phenomenon on the inversion of light energy data was solved.
(2) Original polarization space filtering technology *
(3) Inclined trapezoidal window technology *.
(4) The unified scattered light energy inversion algorithm eliminates the problem that users have to choose inversion modes, and different modes have different results.
Distributed system dual motor drive and continuous level monitoring.
DI-6422乳液粒度仪
范围
| 测量原理 | 激光衍射 |
| 光学模型 | 全范围米斯特拉尔理论和弗劳恩霍夫理论可选 |
| Particle size measuring range | 0.02μm-3600μm, 无需更换镜头, does not rely on standard sample calibration |
| 检测系统 | Contains a grille type large Angle, non-uniform cross area compensation detector array, the whole measurement Angle range without blind area |
| Spatial filtering mode | Non-pinhole polarization filtering patented technology * |
| 光源 | 638具有集成恒温系统的纳米固体激光器, 高达 20mW |
| 光学对位系统 | 智能全自动 |
| measuring time | Typical values are less than 10 秒 |
| 测量速度 | 取决于 20,000 每秒次数 |
| 准确度 | Dv50 better than ±0.6% (NIST-可追溯乳胶标准) |
| 重复性 | Dv50 优于±0.5% (NIST-可追溯乳胶标准) |
| 激光安全 | 班级 1 激光产品 |
| 电脑配置 | 英特尔 i5 处理器, 4GB RAM, 250GB硬盘, 老鼠, keyboard and widescreen display |
| 计算机接口 | USB2.0或以上 |
| 软件运行平台 | Windows7或以上专业版 |
| operating ambient temperature | 5℃-40℃ |
| 操作环境湿度 | 10%-85% 相对湿度 (无凝结) |
| 电力需求 | 交流220V, 50赫兹-60赫兹, 标准接地 |
| 光学系统重量 | 28公斤 |
| 光学系统尺寸 | 636mm x 275mm x 320mm |









