- 描述
- 询问
描述
BGD 922 Multifunctional Digital Moisture Meter
Biuged Instruments offers a series of moisture tester, they are applicable of wooden articles, 建筑材料, wood fiber material, Chinese traditional medicine, 烟草, cotton paper, building, soil and other fiber materials.
| 订购信息 →
Technical Item ↓ |
BGD 922 | |||
| Model with suffix | 磷 | S | PS | |
| Sensing type | Pin type | Search type | Pin&Search type | |
| Wood over 150 species | √ | √ | √ | |
| Building moisture(范围) | 0-50%(Concrete) | |||
| Measuring range | Moisture content | 0-80% | ||
| TEMP | —– | |||
| Calibration | 自动的 | |||
| 解决 | 0.1 | |||
| 展示 | LCD显示 | |||
| 准确性 | Moisture | ±(0.5n+1) | ||
| TEMP | —– | |||
| Power supply | 4×1.5V AAA (UM-4) battery | |||
| Battery indicator | 低电量指示器 | |||
| 方面 | 165mmx62mmx26mm | |||
| 重量(Not including battery) | 119G | 114G | 175G | |
BGD 922 Multifunctional Digital Moisture Meter
Biuged Instruments offers a series of moisture tester, they are applicable of wooden articles, 建筑材料, wood fiber material, Chinese traditional medicine, 烟草, cotton paper, building, soil and other fiber materials.
| 订购信息 →
Technical Item ↓ |
BGD 922 | |||
| Model with suffix | 磷 | S | PS | |
| Sensing type | Pin type | Search type | Pin&Search type | |
| Wood over 150 species | √ | √ | √ | |
| Building moisture(范围) | 0-50%(Concrete) | |||
| Measuring range | Moisture content | 0-80% | ||
| TEMP | —– | |||
| Calibration | 自动的 | |||
| 解决 | 0.1 | |||
| 展示 | LCD显示 | |||
| 准确性 | Moisture | ±(0.5n+1) | ||
| TEMP | —– | |||
| Power supply | 4×1.5V AAA (UM-4) battery | |||
| Battery indicator | 低电量指示器 | |||
| 方面 | 165mmx62mmx26mm | |||
| 重量(Not including battery) | 119G | 114G | 175G | |
BGD 922 Multifunctional Digital Moisture Meter
Biuged Instruments offers a series of moisture tester, they are applicable of wooden articles, 建筑材料, wood fiber material, Chinese traditional medicine, 烟草, cotton paper, building, soil and other fiber materials.
| 订购信息 →
Technical Item ↓ |
BGD 922 | |||
| Model with suffix | 磷 | S | PS | |
| Sensing type | Pin type | Search type | Pin&Search type | |
| Wood over 150 species | √ | √ | √ | |
| Building moisture(范围) | 0-50%(Concrete) | |||
| Measuring range | Moisture content | 0-80% | ||
| TEMP | —– | |||
| Calibration | 自动的 | |||
| 解决 | 0.1 | |||
| 展示 | LCD显示 | |||
| 准确性 | Moisture | ±(0.5n+1) | ||
| TEMP | —– | |||
| Power supply | 4×1.5V AAA (UM-4) battery | |||
| Battery indicator | 低电量指示器 | |||
| 方面 | 165mmx62mmx26mm | |||
| 重量(Not including battery) | 119G | 114G | 175G | |










