WSD-6050 Programmable Dc Regulated Power Supply
- Sự miêu tả
- Cuộc điều tra
Sự miêu tả
Dc Regulated Power Supply
Ghi chú: This product series’s input supply voltage is 220V, currently it does not support 110V input voltage, if end user’s country use 110V input voltage, need to buy the 110-220V converter or regulator, buyers can buy the converter from us or buy a regulator locally.
OVERVIEW
Low ripple and low noise, Vrms<5mV,Vpp<100mV
Resolution of 1mV and 1mA, more accurate power output
Excellent dynamic response time<10bệnh đa xơ cứng
High speed DSP performs PID operation to achieve high display precision and high programming precision
Startup without impact and set voltage increase slope
Real-time power display, single working hours and cumulative working hours
Dc Regulated Power Supply
| Dữ liệu kỹ thuật | Series WSD-1000W | series WSD-3000W |
| AC:Supply | ||
| -Vôn | 1Φ220VAC士10% | 1Φ220VAC士10% |
| -Tính thường xuyên | 50-60HZ | 50-60HZ |
| -Power Factor | >0.92 | >0.92 |
| DC:voltage | ||
| -Sự chính xác | < 0.1% of rated value | < 0.1% of rated value |
| -Load regulation 1-100% | < 0.05% of rated value | < 0.05% of rated value |
| -Line regulation 土10ΔU | < 0.05% of rated value | < 0.05% of rated value |
| -regulation 10-100% | <2bệnh đa xơ cứng | <2bệnh đa xơ cứng |
| -Risetime 10-90% | <20ms-10s | <20ms-10s |
| -overvoltage | ||
| DC:Hiện hành | ||
| -Sự chính xác | < 0.2% of rated value | < 0.2% of rated value |
| -Load regulation 1-100% | < 0.15% of rated value | < 0.15% of rated value |
| -Line regulation 土10% U | < 0.05% of rated value | < 0.05% of rated value |
| DC:quyền lực | ||
| -Sự chính xác | < 0.5% of rated value | < 0.5% of rated value |
| Protection | OVP,OCP,OPP,OTP | OVP,OCP,OPP,OTP |
| Insulat ion | ||
| -AC input to enclosure | 1500VDC | 1500VDC |
| -AC input to DC output | 1500VDC | 1500VDC |
| -DC output to enclosure (Thể dục) | 500VDC | 500VDC |
| Digital interfaces | RS232 or RS485 | RS232 or RS485 |
| Cooling | Cool | Cool |
| Operation temperature | -5°C-45°C | -5°C-45°C |
| Storage temperature | -20°C-60°C | -20°C-60°C |
| Độ ẩm | <80%,Non-condensing | <80%,Non-condensing |
| Kích thước(W*H*D) | 210*188*350mm | 425*55*420mm |
| Cân nặng | 6KILÔGAM | 12KILÔGAM |
| Dữ liệu kỹ thuật | Series WSD-6000W | series WSD-10000W |
| AC:Supply | ||
| -Vôn | 3Φ380VAC士10% | 3Φ380VAC士10% |
| -Tính thường xuyên | 50-60HZ | 50-60HZ |
| -Power Factor | >0.92 | >0.92 |
| DC:voltage | ||
| -Sự chính xác | < 0.1% of rated value | < 0.1% of rated value |
| -Load regulation 1-100% | < 0.05% of rated value | < 0.05% of rated value |
| -Line regulation 土10ΔU | < 0.05% of rated value | < 0.05% of rated value |
| -regulation 10-100% | <2bệnh đa xơ cứng | <2bệnh đa xơ cứng |
| -Risetime 10-90% | <20ms-10s | <20ms-10s |
| -overvoltage | ||
| DC:Hiện hành | ||
| -Sự chính xác | < 0.2% of rated value | < 0.2% of rated value |
| -Load regulation 1-100% | < 0.15% of rated value | < 0.15% of rated value |
| -Line regulation 土10% U | < 0.05% of rated value | < 0.05% of rated value |
| DC:quyền lực | ||
| -Sự chính xác | < 0.5% of rated value | < 0.5% of rated value |
| Protection | OVP,OCP,OPP,OTP | OVP,OCP,OPP,OTP |
| Insulat ion | ||
| -AC input to enclosure | 1500VDC | 1500VDC |
| -AC input to DC output | 1500VDC | 1500VDC |
| -DC output to enclosure (Thể dục) | 500VDC | 500VDC |
| Digital interfaces | RS232 or RS485 | RS232 or RS485 |
| Cooling | Cool | Cool |
| Operation temperature | -5°C-45°C | -5°C-45°C |
| Storage temperature | -20°C-60°C | -20°C-60°C |
| Độ ẩm | <80%,Non-condensing | <80%,Non-condensing |
| Kích thước(W*H*D) | 425*132*551.5mm | 425*132*551.5mm |
| Cân nặng | 20KILÔGAM | 24KILÔGAM |



























