Tonghui TH8201 Programmable DC Electronic Load
- Sự miêu tả
- Cuộc điều tra
Sự miêu tả
Tải điện tử DC
Đặc trưng
Constant current (CC), constant resistance (CR), constant
quyền lực (CV), constant power (Cp) operation mode
Current remote control monitoring function, kích hoạt bên ngoài
chức năng
1mV/10μA high resolution, ripple measurement function
Dynamic current/voltage test, up to 50K dynamic frequency
Voltage and current measurement can achieve high precision
while testing speed up to 100KHz
Programmable soft start function
CR-LED test, arbitrary I-V characteristics, battery test, dynamic
scan test, load effect, list function and many other advanced
functions
Overvoltage (programmable), low voltage, over current
(programmable), overpower (programmable), overheating, anti-
reverse protection, vân vân.
Remote voltage compensation input test function
Short circuit function simulation
The adoption of the Linux operating system makes the number
of internal parameter file storages essentially unrestricted
Perfect U disk function (parameter file storage and loading,
interface screenshot, system firmware upgrade)
Setting parameters support power-off memory function
Intelligent temperature control fan
RS232 (tiêu chuẩn), USB (tiêu chuẩn), Ethernet (tiêu chuẩn), WIFI
(không bắt buộc)
Matching with upper-computer software to achieve remote
operation and monitoring matching
Tải điện tử DC
| Người mẫu | TH8201 | TH8202 | TH8202A | TH8203 | TH8204 | ||||||||||
| Input Vltage | 1-150V. | ||||||||||||||
| Hiện hành | 0-400ma | 0-4MỘT | 0-40MỘT | 0-800ma | 0-8MỘT | 0-80MỘT | 0-400ma | 0-4MỘT | 0-40MỘT | 0-1.6MỘT | 0-16MỘT | 0-160MỘT | 0-2.4MỘT | 0-24MỘT | 0-240MỘT |
| Quyền lực | 0-1.75W | 0-17.5W | 0-175W | 0-3.5W | 0-35W | 0-350W | 0-3.5W | 0-35W | 0-350W | 0-7.0W | 0-70W | 0-700W | 0-10.5W | 0-105W | 0-1050W |
| Static Mde | mode (constant current mode) CR mode (constant resistance mode) CV mode (constant voltage mode) CP mode(constant power mode) | ||||||||||||||
| Sự chính xác | 0.2% F.S. | 0.2% F.S. | 0.2% F.S. | 0.2% F.S. | 0.2% F.S. | ||||||||||
| Dynamic Mode | |||||||||||||||
| Dải tần số | 100Hz~50kHz/0.01Hz~1kHz | 100Hz~50kHz/0.01Hz~1kHz | 100Hz~50kHz/0.01Hz~1kHz | 100Hz~50kHz/0.01Hz~1kHz | 100Hz~50kHz/0.01Hz~1kHz | ||||||||||
| Sự chính xác | 1µs/1ms+100ppm | 1µs/1ms+100ppm | 1µs/1ms+100ppm | 1µs/1ms+100ppm | 1µs/1ms+100ppm | ||||||||||
| External Waveform Mode (20kHz) : CC | Control level range 0~10V accuracy: 0.5%F.S. | ||||||||||||||
| Phạm vi | 0-400ma | 0-4MỘT | 0-40MỘT | 0-800ma | 0-8MỘT | 0-80MỘT | 0-400ma | 0-4MỘT | 0-40MỘT | 0-1.6MỘT | 0-16MỘT | 0-160MỘT | 0-2.4MỘT | 0-24MỘT | 0-240MỘT |
| Soft Start | Setting range: 0~500ms accuracy ±(30%+100µs) | ||||||||||||||
| Front Panel BNC Terminal | |||||||||||||||
| TRIG OUT | The output pulse level is about 4.5V, the output pulse width is about 2μs, and the output impedance is about 500Ω | ||||||||||||||
| MON OUT | Voltage detection output, the corresponding full-scale current is 1V | ||||||||||||||
| Protection function | Overvoltage Protection (OVP) Overcurrent Protection (OCP) Over Power Protection (OPP) Over Temperature | ||||||||||||||
| Giao diện | Người xử lý,RS232,USB DEVICE,USB HOST,mạng LAN | ||||||||||||||
Tải điện tử DC
























