TH6413 Programmable Linear DC Power Supply
- Sự miêu tả
- Cuộc điều tra
Sự miêu tả
DC Power Supply
Đặc trưng
Fresh and simple system settings with Chinese and English
operation interfaces
High resolution: 24-bit color 4.3-inch TFTLCD, nghị quyết: 480 x 272
Linear design and triple channel output
High precision and high stability, low ripple and low noise
1/2 2U super mini size and output and sampling terminal on
the front and rear panel
Programmable output of voltage and current
Timing output: thời gian (0.1-99999.9S)
Three-channel independent adjustment
Simultaneously display of voltage, hiện hành, power and timing
output time for three-channel
Support series, parallel or synchronous output between channels
Use rotary knob and numeric keyboard to set the voltage,
current and output time
Remote measurement function, compensation for line voltage drop
Output control switch
Fully isolated circuit and support positive and negative reverse connection
Copy screen function
Over voltage protection
Intelligent temperature control fan
Support standard SCPI communication protocol
Upgrade instrument firmware via USB flash
Software monitoring via computer
DC Power Supply
Ứng dụng
R & D and design verification common test
Production line table routine testing and maintenance
Automated device integration testing
| Người mẫu | TH6402A | TH6402 | TH6412 | TH6413 | ||||||||||
| Rated Output (0oC-40oC) | Channel/Range | Range1 | Range2 | Range3 | Range1 | Range2 | Range3 | Range1 | Range2 | Range3 | Range1 | Range2 | Range3 | |
| Vôn | 0-30V. | 0-5V. | 0-30V. | 0-6V. | 0-30V. | 0-6V. | 0-60V. | 0-6V. | ||||||
| Hiện hành | 0-3MỘT | 0-3MỘT | 0-3MỘT | 0-5MỘT | 0-6MỘT | 0-5MỘT | 0-3MỘT | 0-5MỘT | ||||||
| Quyền lực | 90W | 15W | 90W | 30W | 180W | 30W | 180W | 30W | ||||||
| Load Regulation± (% đầu ra + Bias) | Vôn | ≤0.01% + 3 mV | ≤0.01% + 3 mV | |||||||||||
| Hiện hành | ≤0.1% + 3 ma | ≤0.01% + 3 ma | ||||||||||||
| Power Regulation± (% đầu ra + Bias) | Vôn | ≤0.01% + 3 mV | ≤0.01% + 3 mV | |||||||||||
| Hiện hành | ≤0.1% + 3 ma | ≤0.01% + 3 ma | ||||||||||||
| Programming Resolution | Vôn | 10mV | 1mV | |||||||||||
| Hiện hành | 1ma | 0.1ma | ||||||||||||
| Read-back Value Resolution | Vôn | 10mV | 1mV | |||||||||||
| Hiện hành | 1ma | 0.1ma | ||||||||||||
| Year Accuracy(25℃± 5℃)± (% Reading + Bias) | Programming | Vôn | .0,05% + 20 mV | ≤0.03% + 10 mV | ||||||||||
| Hiện hành | ≤0.2%+5mA | ≤0.1%+5mA | ≤0.1%+8mA | ≤0.1%+5mA | ≤0.1%+8mA | |||||||||
| Readback | Vôn | .0,05% + 20 mV | ≤0.03% + 10 mV | |||||||||||
| Hiện hành | ≤0.2%+5mA | ≤0.1%+5mA | ≤0.1%+8mA | ≤0.1%+5mA | ≤0.1%+8mA | |||||||||
| Ripple and Noise (20Hz-20MHz) | Normal mode voltage | ≤1mVrms/ 3mVp-p | ≤1mVrms / 4mVp-p | |||||||||||
| Normal mode current | ≤3mArms | ≤5mArms | ≤4mArms | ≤5mArms | ||||||||||
| Common mode current | —— | |||||||||||||
| Series and parallel set value accuracy | Vôn | ≤0.02% + 5 mV | ≤0.02% + 10mV | |||||||||||
| Hiện hành | ≤0.1% + 20ma | ≤0.1% + 30ma | ||||||||||||
| Hẹn giờ | 0.1 ~ 99999.9 giây | |||||||||||||
| Ký ức | groups of settings files / kênh truyền hình | |||||||||||||

























