Máy đo LCR TH2839 ESR TH2839A 20Hz-10 MHz 5 MHz
- Sự miêu tả
- Cuộc điều tra
Sự miêu tả
LCR Meter
Đặc trưng
High accuracy:Auto-balance bridge technology, 4-terminal pair
High stability and consistency:Lên đến 15 test ranges
High speed:Up to 7.7ms
High resolution:7- inch, 800×600
201 Points List Sweep Function
Multi-parameter Graphic Sweep Function
Varactor diode automatic polarity function
10 phân loại thùng, sorting result with sound and light alarm
Storage space: Nội bộ: 40 groups of setting files
USB External: 500 groups of setting files, data log
files and image files
Simultaneous testing for Ls-R DC
High compatibility: Support SCPI commands, compatible with
KEYSIGHT E4980A, E4980AL, HP4284A etc.
LCR Meter
Các ứng dụng
Passive component:
Impedance parameter estimation and performance analysis of
capacitor, cuộn cảm, magnetic core, resistor, piezoelectric devices,
máy biến áp, chip components and network components
Semiconductor component
Parasitic parameter test and analysis of LED driver integrated circuit
C-VDC features of varactors
Parasitic parameter analysis of transistors or integrated circuit
Other components
Impedance assessment of printed circuit boards, relays,
switches, cables, pin
LCR Meter
| Người mẫu | TH2839 | |||||
| Trưng bày | 7-inch TFT LCD display 800XRGBX600 | |||||
| AC Test parameters | Cp/Cs,Lp/Ls,Rp/Rs,|Z|,|Y|,R,X,G,B,Tôi,D,Q,Vạc,Iac | |||||
| DC Test parameters | Rdc,Vdc,Idc | |||||
| Tần suất kiểm tra | Phạm vi | 20Hz-10MHz | ||||
| Highest resolution | 1mHz | |||||
| Test level | điện xoay chiều | 20Hz — 2MHz:5mV — 2Vrms2MHz — 10MHz:5mV — 1Vrms | ||||
| Nghị quyết | 100uV | |||||
| AC current | 20Hz — 2MHz: 50uA—20mArms2MHz — 10MHz:50uA—10mArms | |||||
| Nghị quyết | 1uA | |||||
| DC Voltage | 100mV — 2V | |||||
| Nghị quyết | 100uV | |||||
| DC bias | Vôn | 0V — ± 40V | ||||
| Nghị quyết | 100uV | |||||
| Hiện hành | 0mA - ± 100mA | |||||
| Nghị quyết | 1uA | |||||
| DC voltage source | Voltage range | -10V — 10V | ||||
| Current range | -45mA — +45mA | |||||
| Output impedance | 100Ồ | |||||
| Test terminal configuration | Four-terminal pair | |||||
| Trở kháng đầu ra | 100Ồ | |||||
| Typical measurement time(tốc độ) | Nhanh: 7.7ms/timeMedium: 120ms/timeSlow: 230mili giây/lần | |||||
| Highest accuracy | 1kHz: 0.05%1MHz: 0.05%2MHz: 0.1%5MHz: 0.5%10MHz:1.0% | |||||
| Cable length | 0, 1, 2, 4 mét (4 meter cable is optional) | |||||
| Graph sweep | Thông số | FREQ, ACV, ACV/I, DCV/I, DC voltage source | ||||
| Kiểu | Logarithm, linearity | |||||
| Sweep points | 51, 101, 201, 401 hoặc 801 | |||||
| Equivalent circuit analysis | Purchase PC software | |||||
| Giao diện | USB HOST, USB DEVICE, mạng LAN, XỬ LÝ, RS232C, MÁY QUÉT, Temperature Input sensor Optional: GPIB | |||||
| Warm-up time | 60 phút | |||||
| Điện áp đầu vào | Optional 100-120VAC/198-242VAC, 47-63Hz | |||||
| Power consumption | 80VA | |||||
| Kích thước(WxHxD)mm3 | 400 x 132 x 425 | |||||
| Cân nặng | 15Kilôgam | |||||



















