UNI-T UPO2102CS Ddigital Storage ออสซิลโลสโคปแบบฟอสฟอรัสพิเศษ
- คำอธิบาย
- สอบถาม
คำอธิบาย
Ultra Phosphor Oscilloscope
คุณสมบัติ
Bandwidth:70Mhz,100Mhz 28Mpts memory depth per channel 50000wfms/s waveform capture rate 256-level intensity grading display Adjustable channel time base 65000 frames waveform record 8 inch TFT LCD,WVGA(800*480 pixel) อินเตอร์เฟซ: USB Host,USB device, แลน,AUX Out
Ultra Phosphor Oscilloscope
| Models | UPO2104CS | UPO2102CS | UPO2164CS | UPO2162CS | UPO2204CS | UPO2202CS | |||||
| Bandwidth | 100เมกะเฮิรตซ์ | 160 เมกะเฮิรตซ์ | 200 เมกะเฮิรตซ์ | ||||||||
| Channels | 4 | 2 | 4 | 2 | 4 | 2 | |||||
| Sample Rate | 1GS/s | ||||||||||
| Max.Memory Depth | 32Mpts | ||||||||||
| Waveform Capture Rate | 30,000wfms/s | ||||||||||
| Time Base Scale | 2 ns/div to 50 s/div | ||||||||||
| Input Coupling | (1MQ ± 1%)11(13pF ± 3pF) | ||||||||||
| Vertical Scale | 1mV/div to 20V/div (1ม) | ||||||||||
| DC Gain Accuracy | 士3% | ||||||||||
| Waveform Record | 65,000 Frames | ||||||||||
| สิ่งกระตุ้น | Edge, Alternate, Runt, Super picture, Nth Edge, ล่าช้า, ระยะเวลา, SetupHold, ความกว้างของพัลส์,Slope, VideoPattern, RS232/UART,12ค,SPI, ยูเอสบี | ||||||||||
| Bus Decode | มาตรฐาน: ขนาน; ไม่จำเป็น: RS232/UARTI2CSPI,ยูเอสบี | ||||||||||
| Waveform Operation | A+B、A-B、AXB、A/B、FFT、Editable Advanced | ||||||||||
| Auto Measurement | Peak-Peak Value,Amplitude, Maximum, Minimum, Top Value, Bottom Value, Mean.Average, Root Mean Square Value, Overshoot, Preshoot, ความถี่, Cycle, Rise Time, FallTime, Positive Pulse, Negative Pulse, Positive Duty Ratio, Negative Duty Ratio, Delay 2->1 | ||||||||||
| Number of Measurements | แสดง 5 measurements at the same time | ||||||||||
| Measurement Statistic | เฉลี่ย, สูงสุด, Min, มาตรฐาน | ||||||||||
| Frequency Counter | Hardware 6 bits counter (Channels are selectable) | ||||||||||
| Standard Interface | USB-Host, USB-Device, แลน,10MHz Input/Output, AUX Output (TrigOut, Pass/Fail) | ||||||||||
| General Characteristic | |||||||||||
| พลัง | 100V~240VACrms,45Hz~440Hz | ||||||||||
| แสดง | 8 นิ้ว,ทีเอฟแอลซีดี,WVGA(800X480) | ||||||||||
| Product Color | White and Gray | ||||||||||
| Product Net Weight | 3.5 kg 士0.2 kg | ||||||||||
| Product Size(WXHXD) | 336mm X 163.8mm X105mm | ||||||||||
| อุปกรณ์มาตรฐาน | ProbeX2/4(1เอ็กซ์,10X switchable),Power Cord ,สายยูเอสบี, PC Software CD | ||||||||||
| Standard Individual Packing | Gift Box, English Manual | ||||||||||
| Standard Quantity Per Carton | 2 PCs | ||||||||||
| Standard Carton Measurement(LXWXH) | 550mmX220mmX325mm | ||||||||||
| Standard Cross Carton Weight | 9.5กิโลกรัม | ||||||||||
Ultra Phosphor Oscilloscope






















