LR-8681 สเปกโตรมิเตอร์การปล่อยแสง
- คำอธิบาย
- สอบถาม
คำอธิบาย
Optical Emission Spectrometer
Application Field
LR-8681 is a full-spectrum direct-reading inductively coupled plasma emission spectrometer for the determination of trace and trace elements in different substances (dissolved in nitric acid, กรดไฮโดรคลอริก, กรดไฮโดรฟลูออริก, ฯลฯ). It is widely used in environmental protection, ผลิตภัณฑ์ปิโตรเลียม, rare earth, semiconductor, geology, โลหะวิทยา, อุตสาหกรรมเคมี, clinical medicine, อาหาร, biological samples, criminal science, agricultural research and other fields.
ลักษณะการทำงาน
Performance stability
The use of all-solid-state rf power supply, with small size, ประสิทธิภาพสูง, stable output power, with a variety of protection
functions and many other advantages, the load using fully automatic matching technology, matching speed, improve the efficiency of the use of power supply and the stability of the instrument, and make the whole ignition process simple and convenient.
Adopting four-channel automatic design, the rotational speed can be set up according to the test demand to adjust the flow rate, carrier gas, plasma gas, auxiliary gas are all controlled by advanced mass flow controller, at the same time can be equipped with imported high salt nebulizer, imported hydrofluoric nebulizer and so on to meet the customer’s various test needs.
Precision analysis
The middle step grating prism cross dispersion mode is adopted, there is no moving optical element, the ultra low stray light design is combined with the unique optical design, nitrogen distributed blowing, imported optical elements, intelligent and accurate automatic wavelength calibration algorithm.
| circuit type | solid-state RF Power supply, with function of automatch |
| ความถี่ | 27.12MHz±0.05% |
| Frequency Stability | <0.1% |
| Power Output: | 800W-1500W |
| Power Output Stability | <0.3% |
| Escaped RF radiation | 30cm away from the instrument, electric field: อี<2V/m |
Sampling System Technical Parameter
| Output working coil inner diameter | 25มม |
| Torpue tube | Three concentric, external diameter 20mm |
| Coaxial nebulizer | Outer diameter 6mm |
| Double barrel atomizing chamber | Outer diameter 34mm |
Optical Emission Spectrometer Emission Spectrometer
| Plasma Argon Flowmeter | (100-1000)L/h(1.6-16ลิตร/นาที) |
| Auxiliary Argon Flowmeter | (100-1000)L/h(0.16-1.6ลิตร/นาที) |
| Auxiliary Carrier Argon Flowmeter | (100-1000)L/h(0.16-1.6ลิตร/นาที) |
| Pressure Maintaining Value | (0-0.4MPa) |
| Cooling Water | อุณหภูมิ:อุณหภูมิ:20-25℃,Rate of Flow>5ลิตร/นาที,Hydraulic Pressure>0.1MPa |
| Technical index of spectrometer | |
| Grating | Middle step grating,52.67 lp/mm,64 sparkle angle |
| ช่วงความยาวคลื่น | 160-1000 นาโนเมตร. |
| Numerical aperture | F ≤ 8, ultra-high luminous flux to ensure the detection limit and sensitivity of the instrument |
| ปณิธาน | < 0.0065nm@200nm |
| Astigmatism | Equivalent background concentration of 10000 ppm Ca solution at As189.042 nm <2 ppm●Light chamber:Precision constant อุณหภูมิ,35±0.1°C,Distributed nitrogen purging, normal purging 1.8L/min, fast purging 3.8L/min |
| Testing device technical specifications | |
| Target Size | 27.6mm ×27.6mm,1024×1024 addressing detection units |
| เครื่องตรวจจับ | CID |
| Reading mode | Non-destructive read (NDRO), full reading (FF) and arbitrary read integral (RAI) |
Optical Emission Spectrometer
Standard Configuration List
| Standard parts | ||||
| เลขที่ | Spare parts | qty | หน่วย | notes |
| 1 | spectrophotometer | |||
| 1.1 | ICP8681 | 1 | ชุด | Line grating 3600L/mm,2400L/mm |
| 2 | ซอฟต์แวร์ | |||
| 2.1 | [ICP analysis software]V1.0 | 1 | ชุด | CD with latest version |
| 2.2 | Warranty card | 1 | ชุด | ภาษาอังกฤษ |
| 2.3 | Quality card | 1 | ชุด | ภาษาอังกฤษ |
| 2.4 | USB Flash Drive | 1 | ชิ้นส่วน | |
| 3 | accessoris | |||
| 3.1 | Cable | 1 | เส้น | size 8Pin X L3M,RJ-45 |
| 3.2 | Plastic drum | 1 | ชิ้นส่วน | Volume 5L plastic:HDPE semi-transparency,white color with white cover,deltoid |
| 3.3 | Argon pressure reducing valve | 2 | ชิ้นส่วน | ใน:0~25MPa,Out:0~0.4MPa innerG5/8 outter M16×1.5RHM152IN-40 |
| 3.4 | PU tube | 30 | เมตร | 10×6.5×1.75mm |
| 3.5 | PU tube | 5 | เมตร | 6×4×1mm |
| 3.6 | PVC transparent tube | 1 | เมตร | 8mm×6mm |
| 3.7 | plug | 2 | ชิ้นส่วน | 10A250V |
| 3.8 | Ground copper braided wire | 15 | เมตร | sectional area:4มม2 |
| 3.9 | Brass tube | 1 | ชิ้นส่วน | Size 48,thin 3,L:500 |
| 3.10 | Filter element of filter tank | 4 | ชิ้นส่วน | outter:60มม, inner:28มม, ล:125มม |
| 3.11 | Torch pipe | 2 | ชิ้นส่วน | |
| 3.12 | Double cylinder atomizing chamber | 2 | ชิ้นส่วน | |
| 3.13 | เครื่องฉีดน้ำ | 1 | ชิ้นส่วน | |
| 3.14 | Capillary tube | 0.5 | เมตร | D=2.38mm,d=0.8mm |
| 3.15 | Pump head hose of Peristaltic Pump | 3 | เส้น | Ф1.65 L45cm tygon-R-3607(2S) |
| 3.16 | Electronic Fuses | 2 | เส้น | 10ก,250วี,6×30mm |
| 3.17 | Electronic Fuses | 2 | เส้น | 6.3ก,250วี,5×20mm |
| 3.18 | Cylindric atomizer | 2 | ชิ้นส่วน | PTFE |
| 3.19 | Silicone tube | 0.3 | เมตร | Inner 2mm,outer 4mm,ความแข็ง:55เหล็กแผ่นรีดร้อน |
| 3.20 | Hose adapter | 4 | ชิ้นส่วน | ZCJH-2*6 INNER 6-2 |
| 3.21 | Hose adapter | 4 | ชิ้นส่วน | ZC-1/16*3/32 INNER 1.6-2.4 |
| 3.22 | Spherical connector clamp | 1 | ป | L00091181,Ф=10 |
| 3.23 | O shape seal ring | 2 | ป | 32.5×3.55 |
| 3.24 | O shape seal ring | 4 | ป | 5.6×1.8 |
| 3.25 | Quick Connector | 2 | ป | Φ6 |
| 3.26 | Raw material belt | 1 | roll | 26mm×20m,thin:0.1~0.2mm |
| 3.27 | ribbon | 30 | เส้น | Size 4X200 |
| 3.28 | toolkit | 1 | ชุด | Self-made |
| 4 | Standard instrument | |||
| 4.1 | คอมพิวเตอร์ | 1 | ชุด | Lenovo |
| 4.2 | displayer | 1 | ชุด | Lenovo |
| 4.3 | Canon Printer | 1 | ชุด | Laser printer |
| 4.4 | cooling water tank | 1 | ชุด | refrigerating capacity:2000ว |
| 4.5 | stabilized voltage supply | 1 | ชุด | 10kVA |
| 5 | Packing material | |||
| 5.1 | ICP6800 wood carton | 1 | ชุด | |
| 5.2 | screw | 5 | ป | M5×8 |

























