GA2661 Four Probe Resistivity Tester
- คำอธิบาย
- สอบถาม
คำอธิบาย
GA2661 Four Probe Resistivity Tester
การแนะนำสินค้า:
Precision four-probe resistivity tester can be selected according to different material characteristics. Tungsten carbide probe with high wear resistance to test the resistivity and square resistance of silicon semiconductors, graphene, thermal sensitive materials, metal conductive plastics and other hard materials; Spherical gold-plated copper probe probes are also available to test the resistivity and square resistance of semiconductor materials such as flexible conductive films, PE films, capacitive convolved films, metal foils, metal coatings, or carbon paper, films, เซรามิกส์, ITO films on glass substrates, lithium battery electrode sheets, hydrogen fuel cell electrode sheets, or nanocoatings. The instrument is suitable for measuring the conductivity of conductors and semiconductor materials in semiconductor material factories, universities and scientific research institutions.
GA2661 Four Probe Resistivity Tester
ลักษณะการทำงาน:
Large LCD humanized operation interface
A variety of measurement parameters are available
Automatic retention of measurement data
Ultra-fast measurement and display of readings
The range has both automatic and manual modes
File number display and file count function
Compatible with multiple material measurements
Professional communication interface can communicate with PC data and remote control of the instrument
พารามิเตอร์
| แบบอย่าง | GA2661 | GA2662 | GA2663 |
| แสดง | Hd LCD liquid crystal display | ||
| Display digit | 6-bit | ||
| Measuring range and accuracy | |||
| electrical resistivity | 10µΩ・cm-200kΩ・cm | 1µΩ・cm-2MΩ・cm | 1µΩ・cm-20MΩ・cm |
| square resistance | 50µΩ/£-1MΩ/口 | 10µΩ/□-2MΩ/□ | 10µΩ/□-20MΩ/□ |
| artificial resistance | 10µΩ-200kΩ | 1µΩ-2MΩ | 10µΩ-20MΩ |
| ความแม่นยำ | Resistivity, square resistance: 4%; Analog resistance: 0.1%; | ||
| Measuring function | |||
| Equation energy | อัตโนมัติ, hold | ||
| measuring speed | เร็ว: 10 ครั้ง/วินาที, medium speed: 5 ครั้ง/วินาที, slow: 2 ครั้ง/วินาที | ||
| โหมดทริกเกอร์ | ภายใน, คู่มือ, ภายนอก | ||
| Sorting and interface | |||
| Partition | Built-in comparators: Pass, up and down | ||
| sonance | Pass, fail, close | ||
| Interface configuration | RS-232C interface /HANDLER/USB Device (ไม่จำเป็น) | ||
| general requirements | |||
| operating environment | 0°C -40°C ,≤90%rh | ||
| Guaranteed precision environment | 23±5°C,≤80%RH | ||
| ความต้องการพลังงาน | 198V -242V(AC),47.5Hz -63Hz | ||
| power dissipation | ≤30 VA | ||
| ขนาด, น้ำหนัก | 335 มม(ว) x 120 มม(ชม) x 320 มม(ดี) 5.5กิโลกรัม | ||









