CPJ-3010/3015 โปรเจคเตอร์ดิจิตอลโปรไฟล์
- คำอธิบาย
- สอบถาม
คำอธิบาย
CPJ-3010/3015 โปรเจคเตอร์ดิจิตอลโปรไฟล์
คุณสมบัติ:
CPJ-3000/3000Z series digital measuring projector is compact in structure, simple and beautiful in appearance, economical and practical, and reliable. It can effectively measure and compare workpieces directly, such as stamping parts, เกียร์, threads, tools, etc.It is widely used in machinery manufacturing, อิเล็กทรอนิกส์, moulds, instruments and clocks and other industries.
CPJ-3010/3015 โปรเจคเตอร์ดิจิตอลโปรไฟล์
พารามิเตอร์ทางเทคนิค:
| แบบอย่าง | CPJ-3015A | CPJ-3020A | CPJ-3025A | CPJ-3030A | CPJ-3040A | |
| โต๊ะ | The metal table’s size | 354 x228 mm | 404 x228 mm | 450 x280 mm | 500 x330 mm | 606 x466 mm |
| The glass table’s size | 210 x160 mm | 260 x160 mm | 306 x196 mm | 321 x221 mm | 450 x350 มม. | |
| X-axis travel | 150มม | 200มม | 250มม | 295มม | 400มม | |
| Y-axis travel | 100มม | 100มม | 150มม | 195มม | 300มม | |
| การเดินทางในแกน Z | 100มม (for focus) | |||||
| เอ็กซ์, Z-axis digital display resolution , ≤ (3 + ลิตร/200) ไมโครเมตร | 0.0005มม | |||||
| coordinate indication error | (2.5 + ลิตร/100) ไมโครเมตร | |||||
| ขนาด | ยาว×กว้าง×สูง(มม) | 780×780 × 1100 | 780×780 × 1100 | 810×780 × 1120 | 900×780 × 1120 | 1040×780 × 1120 |
| น้ำหนัก | หน่วย(กิโลกรัม) | 160 | 160 | 180 | 250 | 250 |
| Projector screen | Screen size (มม) | Ø 312 Used range>Ø 300(with the meter line) | ||||
| Screen rotary rang | 0°~360° | |||||
| Rotation digital resolution | 1′or 0.01° | |||||
| Lens | กำลังขยาย | 10 เอ็กซ์
(Option) |
20เอ็กซ์
(Option) |
50เอ็กซ์
(Option) |
100เอ็กซ์
(Option)
|
|
| ระยะการทำงาน(มม) | 77.7 | 44.3 | 38.4 | 25.3 | ||
| Field of view in object(มม) | Φ30 | 15 | Φ6 | Φ3 | ||
| Max.workpiece height(มม) | 90 | 90 | 90 | 90 | ||
| Data Processing System | DC-3000 multi-function data processing system, appearing in English ,can be used to gather the data and measure the point , เส้น, วงกลม, angle and distance. | |||||
| ตัวเลือก | Micro-printer, optical Edge Detector, M2D software; detailed description see Annex projector. | |||||
| พลัง | 110V-240V(เครื่องปรับอากาศ), 50/60เฮิรตซ์, Total power=400W | |||||









