Tonghui TH3312 Digital Power Meters
- Opis
- Povpraševanje
Opis
Digital Power Meters
Lastnosti
24-bit color 4.3-inch 480 x 272 color LCD screen, English and
Chinese interface
PLL (phase-locked loop) tehnologija, faster measurement speed
AC and DC test
Wide current measurement range
Input signal waveform display: Voltage and current can be
displayed simultaneously or separately
Higher measurement accuracy and faster data update rate
Rich display mode:
Traditional four-window display
Full parameter full screen display
Higher frequency test range and wider frequency response
Multiple harmonic analysis display modes: List mode,Histogram
Data Record Function
Digital Power Meters
Appliances
TV, refrigerator, air conditioner, washing machines, vacuum cleaners, water heaters and other power efficiency testing
TV, refrigerator, air conditioner, washing machines, vacuum cleaners, water heaters and other power efficiency testing
Digital Power Meters
Industry
Electric machinery, motor, transformator, polnilnik, power and other power test
Electric machinery, motor, transformator, polnilnik, power and other power test
| Model | TH3311 | TH3312 | TH3321 | TH3331 | ||||
| Zaslon | 4.3-inch color TFT display | |||||||
| Connection mode | Single phase | |||||||
| Basic features | AC | √ | √ | √ | √ | |||
| DC | √ | √ | √ | √ | ||||
| Precise | √ | √ | √ | √ | ||||
| Micro current | √ | |||||||
| Wide current | √ | |||||||
| Harmonic Analysis | √ | √ | √ | |||||
| Power test | √ | √ | √ | √ | ||||
| Način prikaza | Data | √ | √ | √ | √ | |||
| Oscillogram | √ | √ | √ | √ | ||||
| Harmonic histogram | √ | √ | √ | |||||
| Osnovna natančnost | 0.15% reading + 0.2% obseg +1 digit | |||||||
| Napetost | Razpon | 5V-75V/150V/300V/600V | ||||||
| Resolucija | 0.01V | |||||||
| Trenutno | Razpon | 10mA/30mA/100mA/400mA/1.5A/5A/20A | 1mA/3mA/10mA/40mA/150mA/500mA/2A | 10mA/30mA/100mA/400mA/1A/3A/10A/40A | ||||
| Najmanjša ločljivost | 1mA | 1uA | 1mA | |||||
| Moč | Razpon | 0.01W-12kW | 0.01mW-1.2kW.6-cass energy efficiency | 0.01W-24kW | ||||
| Najmanjša ločljivost | 0.01W | 0.001mw | 0.01W | |||||
| Pogostost | Razpon | Fundamental frequency range : DC/45Hz-400Hz, Bandwidth : 21kHz, filter 5kHz Minimum resolution | ||||||
| Najmanjša ločljivost | 0.01Hz | |||||||
| Power factor | Razpon | 0.001-1.000 | ||||||
| Najmanjša ločljivost | 0.001 | |||||||

















