Tonghui TH3321 Digital Power meter
- Описание
- Расследование
Описание
Power meter
Функции
24-bit color 4.3-inch 480 Икс 272 color LCD screen, English and
Китайский интерфейс
PLL (phase-locked loop) технологии, faster measurement speed
AC and DC test
Wide current measurement range
Input signal waveform display: Voltage and current can be
displayed simultaneously or separately
Higher measurement accuracy and faster data update rate
Rich display mode:
Traditional four-window display
Full parameter full screen display
Higher frequency test range and wider frequency response
Multiple harmonic analysis display modes: List mode,Histogram
Data Record Function
Power meter
Appliances
TV, refrigerator, air conditioner, washing machines, вакуум
cleaners, water heaters and other power efficiency testing
TV, refrigerator, air conditioner, washing machines, вакуум
cleaners, water heaters and other power efficiency testing
Power meter
Industry
Electric machinery, мотор, трансформатор, зарядное устройство, power and other
power test
Electric machinery, мотор, трансформатор, зарядное устройство, power and other
power test
| Модель | TH3311 | TH3312 | TH3321 | TH3331 | ||||
| Отображать | 4.3-inch color TFT display | |||||||
| Connection mode | Single phase | |||||||
| Basic features | переменного тока | √ | √ | √ | √ | |||
| ОКРУГ КОЛУМБИЯ | √ | √ | √ | √ | ||||
| Precise | √ | √ | √ | √ | ||||
| Micro current | √ | |||||||
| Wide current | √ | |||||||
| Harmonic Analysis | √ | √ | √ | |||||
| Power test | √ | √ | √ | √ | ||||
| Режим отображения | Данные | √ | √ | √ | √ | |||
| Oscillogram | √ | √ | √ | √ | ||||
| Harmonic histogram | √ | √ | √ | |||||
| Базовая точность | 0.15% чтение + 0.2% диапазон +1 digit | |||||||
| Напряжение | Диапазон | 5V-75V/150V/300V/600V | ||||||
| Разрешение | 0.01В | |||||||
| Текущий | Диапазон | 10mA/30mA/100mA/400mA/1.5A/5A/20A | 1mA/3mA/10mA/40mA/150mA/500mA/2A | 10mA/30mA/100mA/400mA/1A/3A/10A/40A | ||||
| Минимальное разрешение | 1мА | 1ЮА | 1мА | |||||
| Власть | Диапазон | 0.01W-12kW | 0.01mW-1.2kW.6-cass energy efficiency | 0.01W-24kW | ||||
| Минимальное разрешение | 0.01Вт | 0.001мВт | 0.01Вт | |||||
| Частота | Диапазон | Fundamental frequency range : DC/45Hz-400Hz, Пропускная способность : 21кГц, filter 5kHz Minimum resolution | ||||||
| Минимальное разрешение | 0.01Гц | |||||||
| Коэффициент мощности | Диапазон | 0.001-1.000 | ||||||
| Минимальное разрешение | 0.001 | |||||||

















