TH2839 LCR Meter ESR TH2839A 20Hz-10MHz 5MHz
- Descriere
- Anchetă
Descriere
LCR Meter
Caracteristici
High accuracy:Auto-balance bridge technology, 4-terminal pair
High stability and consistency:Până la 15 test ranges
High speed:Up to 7.7ms
High resolution:7- inch, 800×600
201 Points List Sweep Function
Multi-parameter Graphic Sweep Function
Varactor diode automatic polarity function
10 bins sorting, sorting result with sound and light alarm
Spațiu de depozitare: Intern: 40 groups of setting files
USB External: 500 groups of setting files, data log
files and image files
Simultaneous testing for Ls-R DC
High compatibility: Support SCPI commands, compatibil cu
KEYSIGHT E4980A, E4980AL, HP4284A etc.
LCR Meter
Applications
Passive component:
Impedance parameter estimation and performance analysis of
capacitor, inductor, magnetic core, resistor, piezoelectric devices,
transformatoare, chip components and network components
Semiconductor component
Parasitic parameter test and analysis of LED driver integrated circuit
C-VDC features of varactors
Parasitic parameter analysis of transistors or integrated circuit
Other components
Impedance assessment of printed circuit boards, relays,
switches, cables, baterii
LCR Meter
| Model | TH2839 | |||||
| Afişa | 7-inch TFT LCD display 800XRGBX600 | |||||
| AC Test parameters | Cp/Cs,Lp/Ls,Rp/Rs,|Z|,|Y|,R,X,G,B,i,D,Q,Vac,Iac | |||||
| DC Test parameters | Rdc,Vdc,Idc | |||||
| Test Frequency | Gamă | 20Hz-10MHz | ||||
| Highest resolution | 1mHz | |||||
| Test level | AC voltage | 20Hz — 2MHz:5mV — 2Vrms2MHz — 10MHz:5mV — 1Vrms | ||||
| Rezoluţie | 100uV | |||||
| AC current | 20Hz — 2MHz: 50uA—20mArms2MHz — 10MHz:50uA—10mArms | |||||
| Rezoluţie | 1do | |||||
| DC Voltage | 100mV — 2V | |||||
| Rezoluţie | 100uV | |||||
| DC bias | Voltaj | 0V — ± 40V | ||||
| Rezoluţie | 100uV | |||||
| Actual | 0mA — ± 100mA | |||||
| Rezoluţie | 1do | |||||
| DC voltage source | Voltage range | -10V — 10V | ||||
| Current range | -45mA — +45mA | |||||
| Output impedance | 100Oh | |||||
| Test terminal configuration | Four-terminal pair | |||||
| Output impedance | 100Oh | |||||
| Typical measurement time(viteză) | Rapid: 7.7ms/timeMedium: 120ms/timeSlow: 230ms/time | |||||
| Highest accuracy | 1kHz: 0.05%1MHz: 0.05%2MHz: 0.1%5MHz: 0.5%10MHz:1.0% | |||||
| Cable length | 0, 1, 2, 4 metri (4 meter cable is optional) | |||||
| Graph sweep | Parametrii | FREQ, ACV, ACV/I, DCV/I, DC voltage source | ||||
| Tip | Logarithm, linearity | |||||
| Sweep points | 51, 101, 201, 401 sau 801 | |||||
| Equivalent circuit analysis | Purchase PC software | |||||
| Interfață | USB HOST, DISPOZITIV USB, LAN, MANIPUL, RS232C, SCANNER, Temperature Input sensor Optional: GPIB | |||||
| Warm-up time | 60 minute | |||||
| Tensiune de intrare | Optional 100-120VAC/198-242VAC, 47-63Hz | |||||
| Consumul de energie | 80VA | |||||
| Dimensiune(WxHxD)mm3 | 400 x 132 x 425 | |||||
| Greutate | 15kg | |||||



















