TH2817B+ TH2817C+ LCR Digital Bridge Meter
- Descriere
- Anchetă
Descriere
LCR Meter
Caracteristici
test frequency 50Hz,60Hz,100Hz,120Hz,1kHz,10kHz,20kHz,
40kHz, 50kHz,100kHz, total 10 points
4.3 inch TFT liquid crystal display
50Hz-100kHz, 10 typical test frequencies
6-digit reading resolution
Maximum test speed:12.5Domnișoară, support low frequency and high
viteză:TX4+3ms
Chinese and English optional operation interface
10 bins sorting, test sorting is more perfect
100 sets of LCRZ instrument setting files, 10 măsurători
Soft power switch
Support 110V/220V two power supply voltages
10-point list scanning, support multi-frequency test sorting
Ultra-low signal source output offset (<100μV), meeting the
needs of large inductor, common mode choke inductor test
Super impact protection
Power on state lock button;
Empty fixture judgment
Data logging function
Screen capture function
Interface function, timing, trigger delay, etc. are more complete
LCR Meter
Parametru tehnic
| Model | TH2817B+ | TH2817B | |
| Precizie de bază | 0.1% | ||
| Test Frequency | 50Hz,60Hz,100Hz,120Hz,1kHz,10kHz,20kHz,40kHz, 50kHz,100kHz, total 10 points | ||
| Test Parameters | L, C, R,Z|, D, Q, X, θd, θr, Vm, Im, % | L, C, R,Z|, Q, D, X, i | |
| V/I Monitor | Yes | —— | |
| Nivelul semnalului de testare AC | 0.1Vrms,0.3Vrms,1Vrms | ||
| Test Terminal Configuration | 5-terminal | ||
| Test Speed (ms/time) | Rapid: 19Domnișoară; Mediu:83Domnișoară; Încet: 333msF≤120Hz Fast :4XT+3ms | Rapid: 50Domnișoară; Mediu:125Domnișoară; Încet: 500Domnișoară | |
| Zero Clearing | Deschis, Mic de statura, Sarcină | Deschis, Mic de statura | |
| Mătura listei | 10-point list sweepEach scan point can be individually sorted, support multi-frequency combined test sorting Scanning test for frequency and AC voltage | —— | |
| Circuit echivalent | Series, Paralel | ||
| Mod interval | AUTO, HOLD | ||
| Modul de declanșare | Intern, Extern, Manual, Autobuz | ||
| Average Times | 1-255 | —— | |
| Arithmetical Operation | Lectură directă, Abs, % | Lectură directă, % | |
| Delay | Trigger delay, step delay: 0—60.000s, 1ms step | —— | |
| General Function | Series, parallel equivalent mode, calibrare: open circuit, scurt-circuit, range selection: automatic, manual, trigger mode: INT, OM, EXT, AUTOBUZ, keyboard lock function | ||
| Comparator | bins sorting, BIN1-BIN9, de, LA; Bin count function PASS, FALL front panel LED display | bins sorting, PASS/FAIL instructions | |
| Memorie | Nonvolatile Storage | sets of LCRZ instrument setting files | ten groups of the instrument setting file |
| Stocare USB | Fișiere de setare a instrumentelor, fișierele CSV cu rezultatele măsurătorii | —— | |
| Interfață | RS232/RS485(opțiune), MANIPUL, USB HOST, DISPOZITIV USB | ||

























