Espectrofotômetro portátil YS3010
- Descrição
- Investigação
Descrição
Espectrofotômetro portátil YS3010
Características
A.Perfect combination of beautiful appearance and the human body mechanics structural design;
B.D/8 geometrical optics, conforms with CIE No.15,GB/T 3978,GB2893, GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil
C.Use long life and low power consumption combined LED light source
D.Single 8mm aperture, support both SCI and SCE at the same time;
E.Measure sample spectra, accurate Lab data , can be used in color matching and accurate color transmission;
F.High electronic hardware configuration: 3.5-inch TFT color LCD,Capacitive Touch Screen, concave grating, 256 Iimage Element Double Arrays CMOS Image Sensor;
G.USB port, widely useful;
H.Super stain-resistant and stable standard white calibration plate;
I.Large capacity storage space, sobre 20,000 measurement data;
J.Two standard observer angles, a variety of illuminant, a variety of color indexes, conforms with a variety of standard colorimetric data, meet a variety of customers’ demand for color measurement;
K.Camera Locating Function, better position;
l.PC software has a powerful function extension.
Espectrofotômetro portátil YS3010
Parâmetro
| Model Items | YS3060 | YS3020 | YS3010 |
| Geometria Óptica | Reflect: di:8°, de:8°(iluminação difusa, 8-degree viewing angle) | ||
| Integrando o tamanho da esfera | 48milímetros | ||
| Fonte de luz | Combined LED Light, UV Light | Combined LED Light | |
| Modo espectrofotométrico | Grade Côncava | ||
| Sensor | 256 Sensor de imagem CMOS de matriz dupla de elemento de imagem | ||
| Faixa de comprimento de onda | 400-700nm | ||
| Intervalo de comprimento de onda | 10nm | ||
| Largura da semibanda | 10nm | ||
| Measured Reflectance Range | 0-200% | ||
| Medindo a abertura | Dual Aperture: 10mm/8mm & 5mm/4mm | Customized Aperture: 8mm/4mm/1×3mm | Single Aperture: 8mm/10mm |
| Componente especular | SIC&SCE | ||
| Espaço de cores | Laboratório CIE, XYZ, Yxy, LCh, CIE LUV, Laboratório Hunter | ||
| Fórmula de diferença de cores | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00v, ΔE(Caçador) | ||
| Other Colorimetric Index | WI(ASTM E313, CIE/ISO, AATCC, Caçador),
FAZER(ASTM D1925, ASTM 313),DE(ASTM E313, CIE/ISO), Metamerism Index MI, Solidez de coloração, Solidez da cor, Força da cor, Opacidade, 8° Glossiness |
||
| Ângulo do Observador | 2°/10° | ||
| Iluminando | D65, A, C, D50, D55, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12 | D65, A, C, D50, D55, D75, F2, F7, F11 | D65, A, C, D50 |
| Dados exibidos | Espectrograma/Valores, Samples Chromaticity Values, Valores/gráfico de diferença de cores, PASS/FAIL Result, Deslocamento de cor | ||
| Medindo o tempo | 2.6é | ||
| Repetibilidade | MAV/SCI: ΔE*≤0.03 | MAV/SCI: ΔE*≤0.05 | MAV/SCI: ΔE*≤0.06 |
| Erro entre instrumentos | MAV/SCI: ΔE*≤0.15 | MAV/SCI: ΔE*≤0.2 | MAV/SCI: ΔE*≤0.4 |
| Modo de medição | Medição Única, Medição Média | ||
| Método de localização | Camera View Finder Locating | ||
| Bateria | Bateria de íon de lítio. 5000 measurements within 8 horas | ||
| Dimensão | L*W*H=184*77*105mm | ||
| Peso | 600g | ||
| Illuminant Life Span | 5 anos, mais do que 3 million times measurements | ||
| Mostrar | 3.5-inch TFT color LCD, Capacitive Touch Screen | ||
| Porta de dados | USB, Bluetooth 4.0 | USB | |
| Data Storage | Padrão 2000 Peças, Amostra 20000 Peças | ||
| Linguagem | Inglês, chinês | ||
| Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000eu | ||
| Ambiente de armazenamento | -20~50℃, 0~85%RH (no condensing) | ||
| Acessório Padrão | Adaptador de energia, Built-In Li-ion Battery, Guia do usuário, Programas para PC, White and Black Calibration Cavity, Dust Cover | ||
| Acessório Opcional | Micro Printer, Caixa de teste em pó | ||
| Notes: As especificações estão sujeitas a alterações sem aviso prévio. | |||
Espectrofotômetro portátil YS3010
Indústria de aplicações
3nh handheld spectrophotometer can easily achieve color transferring , and be used as a precision instrument for color matching system. It’s widely used in plastics, eletrônica, painting, tinta, textile and garment, printing and dyeing, printing paper, automotive, médico, cosmetics and















