Tonghui TH3321 Digital Power meter
- Descrição
- Investigação
Descrição
Power meter
Características
24-bit color 4.3-inch 480 x 272 color LCD screen, English and
Chinese interface
PLL (phase-locked loop) tecnologia, faster measurement speed
AC and DC test
Wide current measurement range
Input signal waveform display: Voltage and current can be
displayed simultaneously or separately
Higher measurement accuracy and faster data update rate
Rich display mode:
Traditional four-window display
Full parameter full screen display
Higher frequency test range and wider frequency response
Multiple harmonic analysis display modes: List mode,Histogram
Data Record Function
Power meter
Appliances
TV, refrigerator, air conditioner, washing machines, vacuum
cleaners, water heaters and other power efficiency testing
TV, refrigerator, air conditioner, washing machines, vacuum
cleaners, water heaters and other power efficiency testing
Power meter
Industry
Electric machinery, motor, transformer, carregador, power and other
power test
Electric machinery, motor, transformer, carregador, power and other
power test
| Modelo | TH3311 | TH3312 | TH3321 | TH3331 | ||||
| Mostrar | 4.3-inch color TFT display | |||||||
| Connection mode | Single phase | |||||||
| Basic features | AC | √ | √ | √ | √ | |||
| DC | √ | √ | √ | √ | ||||
| Precise | √ | √ | √ | √ | ||||
| Micro current | √ | |||||||
| Wide current | √ | |||||||
| Harmonic Analysis | √ | √ | √ | |||||
| Power test | √ | √ | √ | √ | ||||
| Modo de exibição | Data | √ | √ | √ | √ | |||
| Oscillogram | √ | √ | √ | √ | ||||
| Harmonic histogram | √ | √ | √ | |||||
| Precisão básica | 0.15% reading + 0.2% faixa +1 dígito | |||||||
| Tensão | Faixa | 5V-75V/150V/300V/600V | ||||||
| Resolução | 0.01V | |||||||
| Atual | Faixa | 10mA/30mA/100mA/400mA/1.5A/5A/20A | 1mA/3mA/10mA/40mA/150mA/500mA/2A | 10mA/30mA/100mA/400mA/1A/3A/10A/40A | ||||
| Minimum resolution | 1mA | 1vocêA | 1mA | |||||
| Poder | Faixa | 0.01W-12kW | 0.01mW-1.2kW.6-cass energy efficiency | 0.01W-24kW | ||||
| Minimum resolution | 0.01C | 0.001mW | 0.01C | |||||
| Frequência | Faixa | Fundamental frequency range : DC/45Hz-400Hz, Bandwidth : 21kHz, filter 5kHz Minimum resolution | ||||||
| Minimum resolution | 0.01Hz | |||||||
| Power factor | Faixa | 0.001-1.000 | ||||||
| Minimum resolution | 0.001 | |||||||

















