Tonghui TH2822A Handheld Capacitor Tester TH2822C TH2822D
- Descrição
- Investigação
Descrição
Capacitor Tester
Características
Máx.. Precisão básica: 0.25%
Maximum test signal frequency : 100kHz
Selectable test signal level
With DCR function
Enhanced protection capability of input terminal impact
40000 counts for primary parameter, D/Q resolution 0.0001
Typical ultra-low consumption: 25mA
Innovatively compatible terminal configuration: 5-terminal test slot
and 3-terminal rubber jack
Intellectualized auto LCR function
AC test speed up to 4 meas/sec (DCR: 3 meas/sec), fast automatic
range switch design
Constant 100Ω output impedance
Percentage display and 4-tolerance comparator: 1/5/10/20%
Battery charge in startup & shutdown
Test terminal protection function
Data-hold, Max./Min./Average value recording
Real-time function configuration selection and working condition
hold capacity
Standard configuration Mini – USB communication interface and
SCPI command set
Free FastAccess PC communication software on our website
Gorgeous dual-color cast shell
Capacitor Tester
Parâmetro técnico
| Modelo | TH2822A | ||||
| Função | |||||
| Test Parameter | Primary parameters: eu / C / R / ZSecondary parameters: D / P / R /θ/ ESR | ||||
| Equivalent Circuit | Series and Parallel | ||||
| Parameter andEquivalent Mode | Segurar, Auto | ||||
| Ranging Mode | Auto | ||||
| MeasurementTerminals | 3-terminal, 5-terminal | ||||
| Measuring Speed | 4meas/sec, 1.5meas/sec | ||||
| DCR MeasuringSpeed | —— | ||||
| Calibration Function | Open, short | ||||
| Comparator Function | 1%, 5%, 10%, 20% | ||||
| Input fuse | 0.1A / 250V | ||||
| Interface | Mini-USB (virtual serial port) | ||||
| Test Signal | |||||
| Test Frequency | 100Hz,120Hz,1kHz,10kHz, | ||||
| Test Level | 0.6VRMS | ||||
| Output Resistance | 100Oh | ||||
| Mostrar | |||||
| Mostrar | LCD Primary-Secondary dual display, with backlight (TH2822 not available) | ||||
| Reading | Máx.. Primary parameters: 40,000 digits, secondary parameters D/Q Minimum resolution: 0.0001 | ||||
| Precisão Básica | 0.25% | ||||
| Faixa de medição | |||||
| eu | 0.00μH – 1000.0H | ||||
| C | 0.00pF – 20.000mF | ||||
| Z/R | 0.0000Oh- 10.000Mω | ||||
| DCR | —— | ||||
| VHS | 0.0000Oh- 999.9Oh | ||||
| D | 0.0000 – 9.999 | ||||
| P | 0.0000 – 9999 | ||||
| θ | 0.00°- ±180.0° | ||||
| Power Requirements | |||||
| Battery Model | TH2822 / A : IEC 6LR61, 9V alkaline battery | ||||
| AC Power Adapter | Entrada: 220V/50 Hz, Saída: 12V-15V(100Ω Load) | ||||
| Standby Currant | Max.2μA | ||||
| Battery Life | 16 horas (typical) , new alkaline battery, with backlight off | ||||
| Auto Power Off | 5min, 15min, 30min, 60min, OFF available; Factory Default : 5min | ||||
| Low Voltage Indicator | When battery voltage drops below 6.8V, low voltage indicator turns on. | ||||

























