Tonghui TH1951 Digital Multimeter Tester
- Descrição
- Investigação
Descrição
Multímetro digital
Características
TH1951 5 1/2 digit display(119,999 conta)
TH1961 6 1/2 digit display(1,199,999 conta)
12 different measurement capabilities: DCV/ACV, DCI/ACI,
ohm2W/ohm4W,Frequency/Period, Diode Test, Continuidade, dB/dBm
High brightness vacuum fluorescent display
True-rms AC voltage and current measurement, bandwidth up
to 100kHz(TH1951)/300kHz(TH1961)
DCV measurement accuracy up to 0.0035%, resolution up to 0.1uV
Máx.. measurement rate: 1000 meas/sec
Equal accuracy frequency measurement up to 1.1MHz
Relative mode(REL) to eliminate residual reading
2 C, 4W resistance measurement mode selectable
Built-in mX +b,%, dB, dBm etc. mathematics calculation function
512 readings storage and MAX/MIN/AVER/STD statistics
Até 30,000 readings storage(without statistics)
HI/IN/LO comparator function
USB, BPIB and RS-232 Interfaces provide easy system
comunicação
Calibration without opening the case
10 sets of multimeter setup can be stored and loaded
Multímetro digital
Parâmetro técnico
| Test Function | ||||||||||||||
| Test Parameter | DCV, ACV, DCI, ACI, ohm2W, ohm4W, FREQ,PERI DIODE , CONT | |||||||||||||
| Mathematics Function | mX+b, %, dB, dBm, REL | |||||||||||||
| Faixa | Auto, Manual | |||||||||||||
| Mostrar | VFD | |||||||||||||
| Modo de disparo | INT/MAN/BUS/EXT | |||||||||||||
| Programmable Time Delay | 0 − 6000mS | |||||||||||||
| Reading Storage and Statistics | 2 para 512 readings can be stored, loaded and countedType of statistics: MAX,MIN,AVER,STD | |||||||||||||
| Leitura em espera | To find out best stable reading for each data block of the given reading number according to the given accuracy. | |||||||||||||
| Limitation Measurement | Para julgar oi,EM,LO e exibição, withALARM for HI/LO | |||||||||||||
| Setup Storage | 10 setup files can be stored and loaded | |||||||||||||
| Calibração | Recommend Fluke5520A with TH1951/TH1961 Accuracy Calibration software( opção ) | |||||||||||||
| Communication Interface | SCPI command support for GPIB(opcional),RS232(opcional) and USB(padrão) interface | |||||||||||||
| Especificações | ||||||||||||||
| Condição de medição | ||||||||||||||
| Calibration interval: um anoOperação Umidade:18°C −28 °C , ≤90% UR; Quando a faixa do resistor é 10M e 100M, ≤70%RHWarming up time: 30 minPrecisão é expressa como: +/-(% de ler +% de alcance)Coeficiente de temperatura: 0°C–18°C & 28°C–40°C,+0.1%×precisão /°CA seguir está a especificação no modo lento, others please refer the operation manual . | ||||||||||||||
| Full Scale Reading Digits and Reading Rate (meas/sec) | ||||||||||||||
| Avaliar | Lento | Med | Rápido | |||||||||||
| TH1951 | TH1961 | |||||||||||||
| Full Scale Reading (digits) | 119,999 | 1,199,999 | 119,999 | 11,999 | ||||||||||
| Reading Rate(meas/sec) | DC V,DC I | 4 | 2 | 16 | 57 | |||||||||
| AC V,AC I | 3 | 1.5 | 4 | 25 | ||||||||||
| Ω 2W | 4 | 2 | 16 | 57 | ||||||||||
| Ω 4W | 3 | 1.5 | 10 | 33 | ||||||||||






















