TH2839 LCR Meter ESR TH2839A 20Hz-10MHz 5MHz
- Descrição
- Investigação
Descrição
Medidor LCR
Características
Alta precisão:Auto-balance bridge technology, 4-terminal pair
High stability and consistency:Até 15 test ranges
High speed:Up to 7.7ms
High resolution:7- polegada, 800×600
201 Points List Sweep Function
Multi-parameter Graphic Sweep Function
Varactor diode automatic polarity function
10 bins sorting, sorting result with sound and light alarm
Espaço de armazenamento: interno: 40 groups of setting files
USB External: 500 groups of setting files, data log
files and image files
Simultaneous testing for Ls-R DC
High compatibility: Support SCPI commands, compatível com
KEYSIGHT E4980A, E4980AL, HP4284A etc.
Medidor LCR
Formulários
Passive component:
Impedance parameter estimation and performance analysis of
capacitor, inductor, magnetic core, resistor, piezoelectric devices,
transformers, chip components and network components
Semiconductor component
Parasitic parameter test and analysis of LED driver integrated circuit
C-VDC features of varactors
Parasitic parameter analysis of transistors or integrated circuit
Other components
Impedance assessment of printed circuit boards, relays,
switches, cables, batteries
Medidor LCR
| Modelo | TH2839 | |||||
| Mostrar | 7-inch TFT LCD display 800XRGBX600 | |||||
| AC Test parameters | Cp/Cs,Lp/Ls,Rp/Rs,|Z|,|Y|,R,X,G,B,θ,D,P,Vac,Iac | |||||
| DC Test parameters | Rdc,Vcc,Idc | |||||
| Test Frequency | Faixa | 20Hz-10MHz | ||||
| Highest resolution | 1mHz | |||||
| Test level | AC voltage | 20Hz — 2MHz:5mV — 2Vrms2MHz — 10MHz:5mV — 1Vrms | ||||
| Resolução | 100uV | |||||
| AC current | 20Hz — 2MHz: 50uA—20mArms2MHz — 10MHz:50uA—10mArms | |||||
| Resolução | 1vocêA | |||||
| DC Voltage | 100mV — 2V | |||||
| Resolução | 100uV | |||||
| DC bias | Tensão | 0V — ± 40V | ||||
| Resolução | 100uV | |||||
| Atual | 0mA — ± 100mA | |||||
| Resolução | 1vocêA | |||||
| DC voltage source | Voltage range | -10V — 10V | ||||
| Current range | -45mA — +45mA | |||||
| Output impedance | 100Oh | |||||
| Test terminal configuration | Four-terminal pair | |||||
| Output impedance | 100Oh | |||||
| Typical measurement time(velocidade) | Rápido: 7.7ms/timeMedium: 120ms/timeSlow: 230ms/time | |||||
| Highest accuracy | 1kHz: 0.05%1MHz: 0.05%2MHz: 0.1%5MHz: 0.5%10MHz:1.0% | |||||
| Cable length | 0, 1, 2, 4 meters (4 meter cable is optional) | |||||
| Graph sweep | Parâmetros | FREQ, ACV, ACV/I, DCV/I, DC voltage source | ||||
| Tipo | Logarithm, linearity | |||||
| Sweep points | 51, 101, 201, 401 ou 801 | |||||
| Equivalent circuit analysis | Purchase PC software | |||||
| Interface | USB HOST, USB DEVICE, LAN, Manipulador, RS232C, SCANNER, Temperature Input sensor Optional: GPIB | |||||
| Warm-up time | 60 minutos | |||||
| Tensão de entrada | Optional 100-120VAC/198-242VAC, 47-63Hz | |||||
| Consumo de energia | 80VA | |||||
| Dimensão(WxHxD)milímetros3 | 400 x 132 x 425 | |||||
| Peso | 15kg | |||||



















