Dispositivo de teste de spray de água forte GA-91 IPX5 6 + 6K
- Descrição
- Investigação
Descrição
Strong water spray testing device
Introdução do produto
The main function of the equipment is to test the storage, transporte e utilização do produto em ambiente de clima chuvoso. O equipamento é usado principalmente para produtos eletrônicos e elétricos, lâmpadas, armários elétricos, componentes elétricos, automóveis, motorcycles and their capabilities, and parts and other products in the simulated rainy climate conditions, o desempenho físico e outros relacionados do produto são testados. Através da verificação para determinar o desempenho do produto é atender aos requisitos, para que o design do produto, melhoria, verificação e uso de inspeção de fábrica
Strong water spray testing device
Conheça o padrão
GB4208-2017, GB2423.38, IPX5, IPX6 protection grade
IPX5 IPX6 IPX6K 1000L Strong water spray testing device (passable horizontal)
Design principle
A water tank is arranged at the bottom through the stainless steel pump inside the right control box and pressurized, and then sent to the nozzle of the side spray pipe device, the nozzle is horizontally sprayed to the sample on the turntable, and then scattered to the inside of the water tank, so as to form a water circulation system. Pump outlet design flowmeter, pressure gauge, solenoid valve and other control components. The inner box is equipped with a waterproof turntable and the speed is controlled on the panel
Strong water spray testing device
| Box size | 1000*1000*1000milímetros(WxDXH) |
| Carton size | 1480*3800*1800milímetros(WXDXH) |
| Number of spray heads | Two; One IPX5 nozzle One IPX6 nozzle |
| Receiver surface | Product profile |
| Nozzle distance sample | 2500*3000milímetros(entre) |
| Inside diameter of the nozzle | IPX5(nota) medium Φ6.3mm IPX6(nota) medium Φ12.5mm |
| Spray flow | IPX5(Grade)12.5±0,625(L/min) IPX6(Grade)100±5(L/min) ) |
| Pipe diameter | Four points, one inch high pressure soft pressure pipe each |
| Water spray pressure | 30~200kpa(adjusted by flow rate) |
| IP6K-1000L | |
| Number of spray heads | 1 |
| Receiver surface | Product profile |
| Orifice diameter | IPX6K(nota) Φ6.3mm |
| Spray flow | IPX6K(Grade)75+5%(L/min) |
| Distance sample spacing | 2.5 ~ 3 eu |
| Pipe diameter | 1 inch high pressure soft pressure pipe |
| Water spray pressure | Aproximadamente. 1000kpa |
| Spray duration | 3, 10, 30, 9999min(ajustável) |
| Run time control | 1~9999min(ajustável) |
| Water circulation system | Ensure the recycling of water sources |
| Water jet pressure gauge | Water spray pressure can be displayed |
| Sistema de controle | Self-developed touch screen control system (Teelong) |
| Spray system | It is composed of water pump, water pressure gauge and fixed nozzle support |
| Material of outer box:304 aço inoxidável | |
| Frame material:304 stainless steel square, sand finish (professional wire drawing) | |
| Shared system | Rotary speed;1-7R/min |
| Turntable load:20 kg | |
| Diâmetro da plataforma giratória:300 milímetros | |
| Box size | 1000*1000*1000milímetros(WxDXH) |
| Carton size | 1480*3800*1800milímetros(WXDXH) |
| Number of spray heads | Two; One IPX5 nozzle One IPX6 nozzle |
| Receiver surface | Product profile |
| Nozzle distance sample | 2500*3000milímetros(entre) |
| Inside diameter of the nozzle | IPX5(nota) medium Φ6.3mm IPX6(nota) medium Φ12.5mm |
| Spray flow | IPX5(Grade)12.5±0,625(L/min) IPX6(Grade)100±5(L/min) ) |
| Pipe diameter | Four points, one inch high pressure soft pressure pipe each |
| Water spray pressure | 30~200kpa(adjusted by flow rate) |
| IP6K-1000L | |
| Number of spray heads | 1 |
| Receiver surface | Product profile |
| Orifice diameter | IPX6K(nota) Φ6.3mm |
| Spray flow | IPX6K(Grade)75+5%(L/min) |
| Distance sample spacing | 2.5 ~ 3 eu |
| Pipe diameter | 1 inch high pressure soft pressure pipe |
| Water spray pressure | Aproximadamente. 1000kpa |
| Spray duration | 3, 10, 30, 9999min(ajustável) |
| Run time control | 1~9999min(ajustável) |
| Water circulation system | Ensure the recycling of water sources |
| Water jet pressure gauge | Water spray pressure can be displayed |
| Sistema de controle | Self-developed touch screen control system (Teelong) |
| Spray system | It is composed of water pump, water pressure gauge and fixed nozzle support |
| Material of outer box:304 aço inoxidável | |
| Frame material:304 stainless steel square, sand finish (professional wire drawing) | |
| Shared system | Rotary speed;1-7R/min |
| Turntable load:20 kg | |
| Diâmetro da plataforma giratória:300 milímetros | |
Electrical control
| Electrical controller: LCD touch key controller |
| Tempo de teste :1-999,999min(ajustável) |
| Rotary control: deceleration motor, smooth speed regulation |
| Manometer: Dial manometer displays the pressure for each single test class |
| Flow meter: Digital water flow meter that displays the flow rate for each single test class |
| Flow pressure control: Use manual valve to control flow and pressure, digital flowmeter to indicate flow, stainless steel case spring pressure gauge to indicate pressure |
| Preset test time: 0S~99H59M59S adjustable |
| Flow meter: electronic turbine flow meter |
Usar ambiente
| Temperatura ambiente:RT10~35℃(average temperature within 24H ≤28℃) |
| Umidade ambiente:<85%RH |
| Fonte de energia :380V 50HZ three-phase five-wire + PGND, PGND grounding resistance is less than 42; The user is required to configure the air or power switch of the corresponding capacity for the device at the installation site, and the switch must be independent and dedicated for the device |
| Poder: about 9KW |
| Protection system: leakage, curto circuito, escassez de água, motor overheating protection, alarm warning |
Parts list
| Serial number | name | brand | |
| 1 | Touch screen | Kunlun Tongtai | |
| 2 | PLC controller | Credit card | |
| 3 | Bomba de água | Feli | |
| 4 | Bomba de água | Feli | |
| 5 | Ac contactor | Chint | |
| 6 | Intermediate relay | Shiyan/Omron | |
| 7 | Circuit breaker | Chint | |
| 8 | flowmeter | Zhejiang Wanda Brand | |
| 9 | Proximity switch | Yangming County | |
| 10 | Solenoid valve | A surname | |
| 11 | Gear motor | Seori Odori | |
| 12 | Phase sequence protector | Omron | |
| 13 | Switching power supply | Mingwei | |
| 14 | Frequency changer | Delta | |
| 15 | Turbine flowmeter | Kunlun Industrial Control | |
| 16 | Leakage circuit breaker | Chint | |
| 17 | PVC pipe | Biplastic | |
| 17 | Sprinkler head (aço inoxidável) | (304). |
List of attachments
| name | quantity | remark |
| lacing | A piece of | |
| Window wiper | one |










