Description

Economic Electrical Balance

Biuged offers a range of laboratory scales for accurate measurements during the development of a coating. The Biuged range of balances provides the user with a choice of standard, analytical or precision balance, with or without enclosed cabinet.

Economic Electrical Balance

Features

◆ Calibration function

◆ Higher resolution

◆ Whole range of gross to net conversion

◆ LED indicator

◆ Unit conversion(g,CT,OZ,1b)

 Power:AC 220V±10%  50HZ±1HZ  DC 9V

◆ With RS-232 interface.

Economic Electrical Balance

Ordering Information Max Load Capacity Resolution The size of the weighing platform Hurricane globe
HZY-A 120 120g 0.001g Φ80mm
HZY-A 220 220g 0.001g Φ80mm
HZT-A 200 200g 0.01g Φ125mm —-
HZT-A 300 300g 0.01g Φ125mm —-
HZT-A 500 500g 0.01g Φ125mm —-
HZT-A 600 600g 0.01g Φ125mm —-
HZT-A 1000 1000g 0.01g Φ125mm —-
HZT-A 2000 2000g 0.01g Φ125mm —-
HZT-B 2000 2000g 0.1g 155mm×175mm —-
HZT-B 3000 3000g 0.1g 155mm×175mm —-
HZT-B 5000 5000g 0.1g 155mm×175mm —-
HZT-B 6000 6000g 0.1g 155mm×175mm —-

Biuged offers a range of laboratory scales for accurate measurements during the development of a coating. The Biuged range of balances provides the user with a choice of standard, analytical or precision balance, with or without enclosed cabinet.

Economic Electrical Balance

Features

◆ Calibration function

◆ Higher resolution

◆ Whole range of gross to net conversion

◆ LED indicator

◆ Unit conversion(g,CT,OZ,1b)

 Power:AC 220V±10%  50HZ±1HZ  DC 9V

◆ With RS-232 interface.

Economic Electrical Balance

Ordering Information Max Load Capacity Resolution The size of the weighing platform Hurricane globe
HZY-A 120 120g 0.001g Φ80mm
HZY-A 220 220g 0.001g Φ80mm
HZT-A 200 200g 0.01g Φ125mm —-
HZT-A 300 300g 0.01g Φ125mm —-
HZT-A 500 500g 0.01g Φ125mm —-
HZT-A 600 600g 0.01g Φ125mm —-
HZT-A 1000 1000g 0.01g Φ125mm —-
HZT-A 2000 2000g 0.01g Φ125mm —-
HZT-B 2000 2000g 0.1g 155mm×175mm —-
HZT-B 3000 3000g 0.1g 155mm×175mm —-
HZT-B 5000 5000g 0.1g 155mm×175mm —-
HZT-B 6000 6000g 0.1g 155mm×175mm —-

Economic Electrical Balance