Ręczny spektrofotometr YS3010
- Opis
- Zapytanie
Opis
Ręczny spektrofotometr YS3010
Cechy
A.Perfect combination of beautiful appearance and the human body mechanics structural design;
B.D/8 geometrical optics, conforms with CIE No.15,GB/T 3978,GB2893, GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil
C.Use long life and low power consumption combined LED light source
D.Single 8mm aperture, support both SCI and SCE at the same time;
E.Measure sample spectra, accurate Lab data , can be used in color matching and accurate color transmission;
F.High electronic hardware configuration: 3.5-inch TFT color LCD,Pojemnościowy ekran dotykowy, wklęsła krata, 256 Iimage Element Double Arrays CMOS Image Sensor;
G.USB port, widely useful;
H.Super stain-resistant and stable standard white calibration plate;
I.Large capacity storage space, over 20,000 measurement data;
J.Two standard observer angles, a variety of illuminant, a variety of color indexes, conforms with a variety of standard colorimetric data, meet a variety of customers’ demand for color measurement;
K.Camera Locating Function, better position;
l.PC software has a powerful function extension.
Ręczny spektrofotometr YS3010
Parametr
| Model Items | YS3060 | YS3020 | YS3010 |
| Optical Geometry | Reflect: di:8°, de:8°(rozproszone oświetlenie, 8-degree viewing angle) | ||
| Integrating Sphere Size | 48mm | ||
| Źródło światła | Combined LED Light, UV Light | Combined LED Light | |
| Spectrophotometric Mode | Concave Grating | ||
| Czujnik | 256 Image Element Double Array CMOS Image Sensor | ||
| Zakres długości fali | 400-700nm | ||
| Przedział długości fali | 10nm | ||
| Semiband Width | 10nm | ||
| Measured Reflectance Range | 0-200% | ||
| Pomiar przysłony | Dual Aperture: 10mm/8mm & 5mm/4mm | Customized Aperture: 8mm/4mm/1×3mm | Single Aperture: 8mm/10mm |
| Specular Component | Sci&Sce | ||
| Przestrzeń kolorów | CIE Lab, XYZ, Yxy, LCh, CIE LUBIĘ, Hunter LAB | ||
| Wzór na różnicę kolorów | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00v, ΔE(myśliwy) | ||
| Other Colorimetric Index | WI(ASTM E313, CIE/ISO, AATCC, myśliwy),
DO(ASTM D1925, ASTM 313),Z(ASTM E313, CIE/ISO), Metamerism Index MI, Trwałość barwienia, Trwałość koloru, Siła koloru, Nieprzezroczystość, 8° Glossiness |
||
| Observer Angle | 2°/10° | ||
| Pouczający | D65, A, C, D50, D55, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12 | D65, A, C, D50, D55, D75, F2, F7, F11 | D65, A, C, D50 |
| Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, Wynik ZDANY/NIEZŁY, Przesunięcie kolorów | ||
| Measuring Time | 2.6S | ||
| Powtarzalność | MAV/SCI: ΔE*≤0.03 | MAV/SCI: ΔE*≤0.05 | MAV/SCI: ΔE*≤0.06 |
| Inter-instrument Error | MAV/SCI: ΔE*≤0.15 | MAV/SCI: ΔE*≤0.2 | MAV/SCI: ΔE*≤0.4 |
| Measurement Mode | Single Measurement, Average Measurement | ||
| Locating Method | Camera View Finder Locating | ||
| Bateria | Bateria litowo-jonowa. 5000 measurements within 8 godziny | ||
| Wymiar | L*W*H=184*77*105mm | ||
| Waga | 600G | ||
| Illuminant Life Span | 5 lata, więcej niż 3 million times measurements | ||
| Wyświetlacz | 3.5-inch TFT color LCD, Pojemnościowy ekran dotykowy | ||
| Data Port | USB, Bluetooth 4.0 | USB | |
| Data Storage | Standard 2000 Pcs, Próbka 20000 Pcs | ||
| Język | język angielski, chiński | ||
| Operating Environment | 0~40 ℃, 0~85%RH (no condensing), Wysokość < 2000M | ||
| Storage Environment | -20~50 ℃, 0~85%RH (no condensing) | ||
| Standardowe akcesorium | Zasilacz, Built-In Li-ion Battery, User Guide, Oprogramowanie komputerowe, Biała i czarna wnęka kalibracyjna, Dust Cover | ||
| Opcjonalne akcesorium | Mikrodrukarka, Pudełko testowe w proszku | ||
| Notatki: Dane techniczne mogą ulec zmianie bez powiadomienia. | |||
Ręczny spektrofotometr YS3010
Przemysł aplikacji
3nh handheld spectrophotometer can easily achieve color transferring , and be used as a precision instrument for color matching system. It’s widely used in plastics, elektronika, painting, atrament, textile and garment, drukowanie i barwienie, printing paper, automobilowy, medyczny, cosmetics and















