WSD-3000W Series Programmable DC Power Supply
- Opis
- Zapytanie
Opis
DC Power Supply
Notatka: This product series’s input supply voltage is 220V, currently it does not support 110V input voltage, if end user’s country use 110V input voltage, need to buy the 110-220V converter or regulator, buyers can buy the converter from us or buy a regulator locally.
WSD-3000W Series Programmable DC Power Source High-precision Power Supply
PRZEGLĄD
Low ripple and low noise, Vrms<5mV,Vpp<100mV
Resolution of 1mV and 1mA, more accurate power output
Excellent dynamic response time<10ms
High speed DSP performs PID operation to achieve high display precision and high programming precision
Startup without impact and set voltage increase slope
Real-time power display, single working hours and cumulative working hours
WSD series high precision programmable DC power supply is a high-performance DC power supply controlled by a microprocessor. This series of products have high accuracy, wysoka dokładność, high stability and other excellent electronic characteristics. It is the best choice for research units and laboratories as adjustable DC power supply or production line as product life test power supply. This series of products are designed with perfect overvoltage and overtemperature protection lines, and the reliability of the products is higher.
DC Power Supply
| Technical Data | Series WSD-1000W | series WSD-3000W |
| AC:Dostarczać | ||
| -Napięcie | 1Φ220VAC士10% | 1Φ220VAC士10% |
| -Częstotliwość | 50-60HZ | 50-60HZ |
| -Power Factor | >0.92 | >0.92 |
| DC:woltaż | ||
| -Dokładność | < 0.1% of rated value | < 0.1% of rated value |
| -Load regulation 1-100% | < 0.05% of rated value | < 0.05% of rated value |
| -Line regulation 土10ΔU | < 0.05% of rated value | < 0.05% of rated value |
| -regulation 10-100% | <2ms | <2ms |
| -Risetime 10-90% | <20ms-10s | <20ms-10s |
| -overvoltage | ||
| DC:Aktualny | ||
| -Dokładność | < 0.2% of rated value | < 0.2% of rated value |
| -Load regulation 1-100% | < 0.15% of rated value | < 0.15% of rated value |
| -Line regulation 土10% U | < 0.05% of rated value | < 0.05% of rated value |
| DC:moc | ||
| -Dokładność | < 0.5% of rated value | < 0.5% of rated value |
| Protection | OVP,OCP,OPP,OTP | OVP,OCP,OPP,OTP |
| Insulat ion | ||
| -AC input to enclosure | 1500VDC | 1500VDC |
| -AC input to DC output | 1500VDC | 1500VDC |
| -DC output to enclosure (PE) | 500VDC | 500VDC |
| Digital interfaces | RS232 or RS485 | RS232 or RS485 |
| Cooling | Cool | Cool |
| Operation temperature | -5°C-45°C | -5°C-45°C |
| Temperatura przechowywania | -20°C-60°C | -20°C-60°C |
| Wilgotność | <80%,Non-condensing | <80%,Non-condensing |
| Wymiary(W*H*D) | 210*88*350mm | 425*88*420mm |
| Waga | 6KG | 12KG |

























