Tonghui TH3422 Digital Power Meters
- Opis
- Zapytanie
Opis
Power Meters
|
Model |
TH3411 | TH3421 | TH3422 | |||||
| Number of channels | 3 | 4 | 4 | |||||
| Wyświetlacz | 7 cal (800×480) color TFT resistive touch screen | |||||||
| Wiring mode | One-phase two-wire (1P2W), One-phase three-wire (1P3W), Three-phase three-wire (3P3W), Three-phase four-wire (3P4W), Three-voltage three- aktualny (3V3A) | |||||||
| Podstawowe funkcje | AC | √ | √ | √ | ||||
| DC | √ | √ | √ | |||||
| Precision type | √ | √ | √ | |||||
| Mikro prąd | √ | |||||||
| Harmonic analysis | √ | √ | √ | |||||
| Electric energy test | √ | √ | √ | |||||
| Tryb wyświetlania | Dane | √ | √ | √ | ||||
| Integration data | √ | √ | √ | |||||
| Waveform graph | √ | √ | √ | |||||
| Vector analysis | √ | √ | √ | |||||
| Histogram | √ | √ | √ | |||||
| Podstawowa dokładność | 0.15% czytanie + 0.2% zakres + 1cyfra | |||||||
| Napięcie | Zakres | 5V-75V/150 V/300V/600 V.(Input impedance:3MΩ) | ||||||
| Rezolucja | 0.01V | |||||||
| 10mA/30mA/100mA/400mA (Input impedance:200mΩ) | 1mA/3mA/10mA/40mA (Input impedance:2Oh) | |||||||
| Aktualny | Zakres | 1.5A/5A/20A (Input impedance:4mΩ) | 150mA/500mA/2A (nput impedance:40mΩ) | |||||
| Minimalna rozdzielczość | 10μA | 1μA | ||||||
| Moc | Zakres | 5mW-12kW | 0.5mW-1.2kW | |||||
| Minimalna rozdzielczość | 0.01MW | 0.001MW | ||||||
| Częstotliwość | Zakres | Fundamental Frequency range:DC/45Hz-420Hz Bandwidth:21kHz,Filtruj minimalna rozdzielczość 5 kHz | ||||||
| Minimalna rozdzielczość | 0.01Hz | |||||||
| Współczynnik mocy | Zakres | -1.000-1.000 | ||||||
| Minimalna rozdzielczość | 0.001 | |||||||
| Harmonic analysis | ±(5% reading+0.3% range) | |||||||
| Energy | Zakres | 0-99999kWh | ||||||
| integration | Rezolucja | 0.001Wh | ||||||
| Dokładność | ±(0.2% reading+0.3% range) | |||||||
| Energy | Zakres | 0-9999:59:59 | ||||||
| timing | Rezolucja | 1S | ||||||
| Dokładność | ±0.05% | |||||||
| Measuring speed | o 7 times/s,harmonic/waveform function is ON: 4 times/s | |||||||
| Lock function | Data lock | |||||||
| Range method | Auto/Manual | |||||||
| Input impedance | ≥3MΩ( Voltage input) | |||||||
| Comparator | Over-limit sound and light alarm | |||||||
| Wyjście | 8 channel programmable relay output | |||||||
| Communication interface | RS232C/RS485,USB DEVICE,HOST USB,LAN,TRESER,Wifi(support RTL8192 and MT7601 drive network card) | |||||||
| Składowanie | USB waveforms, setting files | |||||||






















