BGD 922 Multifunctional Digital Moisture Meter
- Opis
- Zapytanie
Opis
BGD 922 Multifunctional Digital Moisture Meter
Biuged Instruments offers a series of moisture tester, they are applicable of wooden articles, materiały budowlane, wood fiber material, Chinese traditional medicine, tobacco, cotton paper, building, soil and other fiber materials.
| Zamawianie informacji →
Technical Item ↓ |
BGD 922 | |||
| Model with suffix | P | S | PS | |
| Sensing type | Pin type | Search type | Pin&Search type | |
| Wood over 150 species | √ | √ | √ | |
| Building moisture(Zakres) | 0-50%(Concrete) | |||
| Measuring range | Moisture content | 0-80% | ||
| TEMP | —– | |||
| Kalibrowanie | Automatyczny | |||
| Rezolucja | 0.1 | |||
| Wyświetlacz | LCD display | |||
| Dokładność | Moisture | ±(0.5n+1) | ||
| TEMP | —– | |||
| Power supply | 4×1.5V AAA (UM-4) battery | |||
| Battery indicator | Wskaźnik niskiego poziomu baterii | |||
| Wymiar | 165mmx62mmx26mm | |||
| Waga(Not including battery) | 119G | 114G | 175G | |
BGD 922 Multifunctional Digital Moisture Meter
Biuged Instruments offers a series of moisture tester, they are applicable of wooden articles, materiały budowlane, wood fiber material, Chinese traditional medicine, tobacco, cotton paper, building, soil and other fiber materials.
| Zamawianie informacji →
Technical Item ↓ |
BGD 922 | |||
| Model with suffix | P | S | PS | |
| Sensing type | Pin type | Search type | Pin&Search type | |
| Wood over 150 species | √ | √ | √ | |
| Building moisture(Zakres) | 0-50%(Concrete) | |||
| Measuring range | Moisture content | 0-80% | ||
| TEMP | —– | |||
| Kalibrowanie | Automatyczny | |||
| Rezolucja | 0.1 | |||
| Wyświetlacz | LCD display | |||
| Dokładność | Moisture | ±(0.5n+1) | ||
| TEMP | —– | |||
| Power supply | 4×1.5V AAA (UM-4) battery | |||
| Battery indicator | Wskaźnik niskiego poziomu baterii | |||
| Wymiar | 165mmx62mmx26mm | |||
| Waga(Not including battery) | 119G | 114G | 175G | |
BGD 922 Multifunctional Digital Moisture Meter
Biuged Instruments offers a series of moisture tester, they are applicable of wooden articles, materiały budowlane, wood fiber material, Chinese traditional medicine, tobacco, cotton paper, building, soil and other fiber materials.
| Zamawianie informacji →
Technical Item ↓ |
BGD 922 | |||
| Model with suffix | P | S | PS | |
| Sensing type | Pin type | Search type | Pin&Search type | |
| Wood over 150 species | √ | √ | √ | |
| Building moisture(Zakres) | 0-50%(Concrete) | |||
| Measuring range | Moisture content | 0-80% | ||
| TEMP | —– | |||
| Kalibrowanie | Automatyczny | |||
| Rezolucja | 0.1 | |||
| Wyświetlacz | LCD display | |||
| Dokładność | Moisture | ±(0.5n+1) | ||
| TEMP | —– | |||
| Power supply | 4×1.5V AAA (UM-4) battery | |||
| Battery indicator | Wskaźnik niskiego poziomu baterii | |||
| Wymiar | 165mmx62mmx26mm | |||
| Waga(Not including battery) | 119G | 114G | 175G | |










