WSD-10H10H Adjustable Programmable DC Power Supply
- Beschrijving
- Navraag
Beschrijving
DC Power Supply
Opmerking: This product series’s input supply voltage is 220V, currently it does not support 110V input voltage, if end user’s country use 110V input voltage, need to buy the 110-220V converter or regulator, buyers can buy the converter from us or buy a regulator locally.
OVERVIEW
Low ripple and low noise, Vrms<5mV,Vpp<100mV
Resolution of 1mV and 1mA, more accurate power output
Excellent dynamic response time<10Mevr
High speed DSP performs PID operation to achieve high display precision and high programming precision
Startup without impact and set voltage increase slope
Real-time power display, single working hours and cumulative working hours
DC Power Supply
| Technische data | Series WSD-6000W | series WSD-10000W |
| AC:Supply | ||
| -Spanning | 3Φ380VAC士10% | 3Φ380VAC士10% |
| -Frequentie | 50-60HZ | 50-60HZ |
| -Power Factor | >0.92 | >0.92 |
| DC:Spanning | ||
| -Nauwkeurigheid | < 0.1% of rated value | < 0.1% of rated value |
| -Load regulation 1-100% | < 0.05% of rated value | < 0.05% of rated value |
| -Line regulation 土10ΔU | < 0.05% of rated value | < 0.05% of rated value |
| -regulation 10-100% | <2Mevr | <2Mevr |
| -Risetime 10-90% | <20ms-10s | <20ms-10s |
| -overspanning | ||
| DC:Huidig | ||
| -Nauwkeurigheid | < 0.2% of rated value | < 0.2% of rated value |
| -Load regulation 1-100% | < 0.15% of rated value | < 0.15% of rated value |
| -Line regulation 土10% U | < 0.05% of rated value | < 0.05% of rated value |
| DC:stroom | ||
| -Nauwkeurigheid | < 0.5% of rated value | < 0.5% of rated value |
| Protection | OVP,OCP,OPP,OTP | OVP,OCP,OPP,OTP |
| Insulat ion | ||
| -AC input to enclosure | 1500VDC | 1500VDC |
| -AC input to DC output | 1500VDC | 1500VDC |
| -DC output to enclosure (Pe) | 500VDC | 500VDC |
| Digital interfaces | RS232 or RS485 | RS232 or RS485 |
| Cooling | Cool | Cool |
| Operation temperature | -5°C-45°C | -5°C-45°C |
| Storage temperature | -20°C-60°C | -20°C-60°C |
| Humidity | <80%,Non-condensing | <80%,Non-condensing |
| Dimensies(W*H*D) | 425*132*551.5mm | 425*132*551.5mm |
| Gewicht | 20KG | 24KG |
| Technische data | Series WSD-1000W | series WSD-3000W |
| AC:Supply | ||
| -Spanning | 1Φ220VAC士10% | 1Φ220VAC士10% |
| -Frequentie | 50-60HZ | 50-60HZ |
| -Power Factor | >0.92 | >0.92 |
| DC:Spanning | ||
| -Nauwkeurigheid | < 0.1% of rated value | < 0.1% of rated value |
| -Load regulation 1-100% | < 0.05% of rated value | < 0.05% of rated value |
| -Line regulation 土10ΔU | < 0.05% of rated value | < 0.05% of rated value |
| -regulation 10-100% | <2Mevr | <2Mevr |
| -Risetime 10-90% | <20ms-10s | <20ms-10s |
| -overspanning | ||
| DC:Huidig | ||
| -Nauwkeurigheid | < 0.2% of rated value | < 0.2% of rated value |
| -Load regulation 1-100% | < 0.15% of rated value | < 0.15% of rated value |
| -Line regulation 土10% U | < 0.05% of rated value | < 0.05% of rated value |
| DC:stroom | ||
| -Nauwkeurigheid | < 0.5% of rated value | < 0.5% of rated value |
| Protection | OVP,OCP,OPP,OTP | OVP,OCP,OPP,OTP |
| Insulat ion | ||
| -AC input to enclosure | 1500VDC | 1500VDC |
| -AC input to DC output | 1500VDC | 1500VDC |
| -DC output to enclosure (Pe) | 500VDC | 500VDC |
| Digital interfaces | RS232 or RS485 | RS232 or RS485 |
| Cooling | Cool | Cool |
| Operation temperature | -5°C-45°C | -5°C-45°C |
| Storage temperature | -20°C-60°C | -20°C-60°C |
| Humidity | <80%,Non-condensing | <80%,Non-condensing |
| Dimensies(W*H*D) | 210*188*350mm | 425*55*420mm |
| Gewicht | 6KG | 12KG |
DC Power Supply



























