CPJ-3020W/4025W Horizontal Profile Projector
- Penerangan
- Siasatan
Penerangan
CPJ-3020W/4025W Horizontal Profile Projector
ciri-ciri:
The horizontal projector has stable and reliable mechanical structure and high precision magnification.It can accurately image the contour, section and surface shape of the measured workpiece to the projection screen, which is suitable for the observation and measurement of the contour shape of cutter, gear, thread and spring.
CPJ-3020W/4025W Horizontal Profile Projector
Spesifikasi teknikal
| Model | CPJ-3020W | CPJ-4025W | ||||
| X axis Coordinate trip(mm) | 200 | 250 | ||||
| Z axisCoordinate trip(mm) | 100 | 150 | ||||
| Work table size(mm) | 400×150 | 450×200 | ||||
| Swing range | ±15° | ±15°(can customize to ±25°) | ||||
| Digital resolution(μm) | 0.5 | |||||
| Nilai ralat(μm) | X、Yaxis: (2.5+L/100). Zaxis: 3.5+L/50 (LIs the length of the measured object unit:mm) | |||||
| Xaxis Coordinate trip(mm) | 75 (focusing) | 100 (focusing) | ||||
| Berat badan(kg) | 160 | 240 | ||||
| Saiz(mm) | 1090×830×1010 | 1215×646×1210 | ||||
| Projection screen | Saiz(mm) | Ф 300 | Ф 400 | |||
| Rotation range | 0~360° | |||||
| Rotational resolution | 1’ or 0.01° | |||||
| objective(CPJ-3020W) | magnification | 10× (Pilihan) | 20× (Pilihan) | 50× (Pilihan) | 100× (Pilihan) | |
| object field (mm) | Ф30 | Ф15 | Ф6 | Ф3 | ||
| work distance (mm) | 77.7 | 44.3 | 38.4 | 25.3 | ||
| objective(CPJ-4025W) | magnification times | 5× (Pilihan) | 10× (standard) | 20× (Pilihan) | 50× (Pilihan) | 100× (Pilihan) |
| object field (mm) | Ф80 | Ф40 | Ф20 | Ф8 | Ф4 | |
| Work distance (mm) | 93.7 | 103.9 | 95.1 | 65.7 | 35.0 | |
| Data processing system | DC-3000Multi-function digital display table, full English display, can do multi-point sampling, coordinate rotation.Point, barisan, circle, distance, Angle measurement | |||||
| Instrument lighting | transmission: 24V/150W halogen lamp. reflect:21V/150Whalogen lamp | |||||
| Equipment accessories | Micro printer (pilihan), optical edge finder (pilihan), M2D-CPJ software (pilihan), dan lain-lain. — please refer to the projector attachment for details | |||||
| Equipment power: AC 100-240V 50/60Hz,Rate of power: 400W | ||||||

















