UNI-T UPO2102CS D디지털 스토리지 울트라 포스퍼 오실로스코프
- 설명
- 문의
설명
Ultra Phosphor Oscilloscope
특징
대역폭:70Mhz,100Mhz 28Mpts memory depth per channel 50000wfms/s waveform capture rate 256-level intensity grading display Adjustable channel time base 65000 frames waveform record 8 inch TFT LCD,WVGA(800*480 pixel) 상호 작용: USB 호스트,USB device, 랜,AUX Out
Ultra Phosphor Oscilloscope
| Models | UPO2104CS | UPO2102CS | UPO2164CS | UPO2162CS | UPO2204CS | UPO2202CS | |||||
| 대역폭 | 100MHz | 160 MHz | 200 MHz | ||||||||
| 채널 | 4 | 2 | 4 | 2 | 4 | 2 | |||||
| Sample Rate | 1GS/s | ||||||||||
| Max.Memory Depth | 32Mpts | ||||||||||
| Waveform Capture Rate | 30,000wfms/s | ||||||||||
| Time Base Scale | 2 ns/div to 50 s/div | ||||||||||
| Input Coupling | (1MQ ± 1%)11(13pF ± 3pF) | ||||||||||
| Vertical Scale | 1mV/div to 20V/div (1중) | ||||||||||
| DC 이득 정확도 | 士3% | ||||||||||
| Waveform Record | 65,000 Frames | ||||||||||
| Trigger | 가장자리, Alternate, Runt, Super picture, Nth Edge, Delay, Duration, SetupHold, 펄스 폭,경사, VideoPattern, RS232/UART,12씨,SPI, USB | ||||||||||
| Bus Decode | 기준: Parallel; 선택 과목: RS232/UARTI2CSPI,USB | ||||||||||
| Waveform Operation | A+B、A-B、AXB、a/b、FFT、Editable Advanced | ||||||||||
| Auto Measurement | Peak-Peak Value,Amplitude, 최고, 최저한의, Top Value, Bottom Value, Mean.Average, Root Mean Square Value, 넘겨 쏘다, 사전 촬영, 빈도, Cycle, Rise Time, FallTime, Positive Pulse, Negative Pulse, Positive Duty Ratio, Negative Duty Ratio, Delay 2->1 | ||||||||||
| Number of Measurements | 표시하다 5 measurements at the same time | ||||||||||
| Measurement Statistic | 평균, 맥스, 최소, 기준 | ||||||||||
| Frequency Counter | Hardware 6 bits counter (Channels are selectable) | ||||||||||
| Standard Interface | USB-Host, USB-Device, 랜,10MHz Input/Output, AUX Output (TrigOut, Pass/Fail) | ||||||||||
| General Characteristic | |||||||||||
| 힘 | 100V~240VACrms,45Hz~440Hz | ||||||||||
| 표시하다 | 8 신장,TFT LCD,WVGA(800X480) | ||||||||||
| Product Color | White and Gray | ||||||||||
| Product Net Weight | 3.5 kg 士0.2 kg | ||||||||||
| Product Size(WXHXD) | 336mm X 163.8mm X105mm | ||||||||||
| Standard Accessories | ProbeX2/4(1엑스,10X switchable),Power Cord ,USB Cable, PC Software CD | ||||||||||
| Standard Individual Packing | Gift Box, English Manual | ||||||||||
| Standard Quantity Per Carton | 2 PCs | ||||||||||
| Standard Carton Measurement(LXWXH) | 550mmX220mmX325mm | ||||||||||
| Standard Cross Carton Weight | 9.5킬로그램 | ||||||||||
Ultra Phosphor Oscilloscope






















