- 설명
- 문의
설명
CH8811 Power Supply Charging Machine
제품소개:
CH8800 series medium power programmable DC electronic load series can be widely used in power transformer, 충전기, 스위칭 전원 공급 장치, storage battery and other industries online testing and laboratory testing fields. More power selection to meet the needs of users with higher power.
The series of instruments use large character LCD display to display clearly and intuitively, and the operation is more simple and convenient. 정전압의 완벽한 기능, 정전류, 일정한 힘, 일정한 저항, 원격 측정, 단락 테스트, 배터리 테스트, dynamic test and upper computer software control enable you to get a multi-purpose, affordable and convenient.
Main Features:
■ Large-character backlight LED display with clear and comprehensive display
■ More power configurations to meet higher user needs
■ CC, 이력서, CR, CP, Dynamics, List, Battery Discharge Mode
■ 1mV/1mA High Precision and High Resolution
■ Perfect multiple overload protection
CH8811 Power Supply Charging Machine
Major Technical Indicators:
| 모델 매개변수 |
CH8811 | CH8812 | CH8813 | CH8811A | CH8812A | CH8813A |
| 시험 모드 | 고정 전압,고정 전류,Fixed Power, 고정저항 | |||||
| 디스플레이 모드 | 20*2LCD’s clear and direct display with backlight | |||||
| Maximum input voltage | 120V | 360V | ||||
| Maximum input current | 60A/120A | 60ㅏ | ||||
| Maximum input power | 600여 | 900여 | 1200여 | 600여 | 900여 | 1200여 |
| Voltage accuracy | 0.1%+0.03%FS | |||||
| 현재 정확도 | 0-6A/12A :±0.1%+0.1%FS 0-60A/120A:±0.2%+0.15%FS |
0-12ㅏ :±0.1%+0.1%FS 0-120ㅏ:±0.2%+0.15%FS |
||||
| Minimum analysis | Voltage 1mV Current 1mA | |||||
| List test function | Rated Voltage,Rated Current,Rated Power Rated Resistance,SHORT,OPEN |
|||||
| Battery test function | 입력:2-120V/360V Max measurement capacity:999A/H Timer range:1~60000sec |
|||||
| Dynamic measurement function | Range of Frequency 0.1Hz-1KHz | |||||
| 원격 측정 기능 | Available | |||||
| 표준 RS232C 인터페이스 | Available | |||||
| Protection mode | Over-voltage,Over-current,Over-power, Over-temperature,Opposite polarity |
|||||
| Working temperature & 습기 | 0℃~40℃,≤90%RH | |||||
| 전원 요구 사항 | 198-242VAC 99V-121VAC 47.5-63Hz | |||||
| 전력 소비 | ≤40VA | |||||









