YS3010 Handheld Spectrophotometer
- Descrizione
- Inchiesta
Descrizione
YS3010 Handheld Spectrophotometer
Caratteristiche
A.Perfect combination of beautiful appearance and the human body mechanics structural design;
B.D/8 geometrical optics, conforms with CIE No.15,GB/T 3978,GB2893, GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil
C.Use long life and low power consumption combined LED light source
D.Single 8mm aperture, support both SCI and SCE at the same time;
E.Measure sample spectra, accurate Lab data , can be used in color matching and accurate color transmission;
F.High electronic hardware configuration: 3.5-inch TFT color LCD,Capacitive Touch Screen, concave grating, 256 Iimage Element Double Arrays CMOS Image Sensor;
G.USB port, widely useful;
H.Super stain-resistant and stable standard white calibration plate;
I.Large capacity storage space, over 20,000 measurement data;
J.Two standard observer angles, a variety of illuminant, a variety of color indexes, conforms with a variety of standard colorimetric data, meet a variety of customers’ demand for color measurement;
K.Camera Locating Function, better position;
l.PC software has a powerful function extension.
YS3010 Handheld Spectrophotometer
Parametro
| Model Items | YS3060 | YS3020 | YS3010 |
| Optical Geometry | Reflect: di:8°, de:8°(illuminazione diffusa, 8-degree viewing angle) | ||
| Integrating Sphere Size | 48mm | ||
| Sorgente luminosa | Combined LED Light, UV Light | Combined LED Light | |
| Spectrophotometric Mode | Concave Grating | ||
| Sensore | 256 Image Element Double Array CMOS Image Sensor | ||
| Intervallo di lunghezze d'onda | 400-700nm | ||
| Wavelength Interval | 10nm | ||
| Semiband Width | 10nm | ||
| Measured Reflectance Range | 0-200% | ||
| Apertura di misurazione | Dual Aperture: 10mm/8mm & 5mm/4mm | Customized Aperture: 8mm/4mm/1×3mm | Single Aperture: 8mm/10mm |
| Specular Component | Sci&Sce | ||
| Spazio colore | CIE Lab, XYZ, Yxyy yxy, LCh, CIE LUV, Hunter LAB | ||
| Formula della differenza di colore | ΔE*AB, ΔE*uv, ΔE*94, ΔE*CMC(2:1), ΔE*CMC(1:1), ΔE*00v, ΔE(Cacciatore) | ||
| Other Colorimetric Index | WI(ASTM E313, Cie/iso, AATCC, Cacciatore),
YI(ASTM D1925, ASTM 313),TI(ASTM E313, Cie/iso), Metamerism Index MI, Soluzione per colorare, Dispicità del colore, Forza del colore, Opacità, 8° Glossiness |
||
| Observer Angle | 2°/10° | ||
| Illuminante | D65, UN, C, D50, D55, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12 | D65, UN, C, D50, D55, D75, F2, F7, F11 | D65, UN, C, D50 |
| Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset | ||
| Measuring Time | 2.6S | ||
| Ripetibilità | MAV/SCI: ΔE*≤0.03 | MAV/SCI: ΔE*≤0.05 | MAV/SCI: ΔE*≤0.06 |
| Inter-instrument Error | MAV/SCI: ΔE*≤0.15 | MAV/SCI: ΔE*≤0.2 | MAV/SCI: ΔE*≤0.4 |
| Measurement Mode | Single Measurement, Average Measurement | ||
| Locating Method | Camera View Finder Locating | ||
| Batteria | Li-ion battery. 5000 measurements within 8 ore | ||
| Dimensione | L*W*H=184*77*105mm | ||
| Peso | 600G | ||
| Illuminant Life Span | 5 anni, più di 3 million times measurements | ||
| Schermo | 3.5-inch TFT color LCD, Capacitive Touch Screen | ||
| Data Port | USB, Bluetooth 4.0 | USB | |
| Data Storage | Standard 2000 Pcs, Campione 20000 Pcs | ||
| Lingua | Inglese, Chinese | ||
| Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m | ||
| Storage Environment | -20~50℃, 0~85%RH (no condensing) | ||
| Standard Accessory | Power Adapter, Built-In Li-ion Battery, User Guide, Software per computer, White and Black Calibration Cavity, Dust Cover | ||
| Optional Accessory | Micro Printer, Powder Test Box | ||
| Notes: The specifications are subject to change without notice. | |||
YS3010 Handheld Spectrophotometer
Application Industry
3nh handheld spectrophotometer can easily achieve color transferring , and be used as a precision instrument for color matching system. It’s widely used in plastics, elettronica, painting, inchiostro, textile and garment, printing and dyeing, printing paper, automotive, medical, cosmetics and














